El HDPE es un termoplástico muy utilizado en tanques de almacenamiento de productos químicos, recipientes y tuberías. Excelente resistencia a muchos ácidos, bases y disolventes a un precio económico.
| Químico | CAS | 20°C | 50°C |
|---|---|---|---|
| 1,1,1-Trichloroethane | |||
| 1,1-Dichloroethene | |||
| 1,1-Dichloroethylene | |||
| 1,2-Dibromoethane | 000106-93-4 | ||
| 1,2-Dichlorobenzene | |||
| 1,2-Dichlorobenzene | 000095-50-1 | ||
| 1,2-Dichloroethane | |||
| 1,3-Butadiene | 000106-99-0 | ||
| 1,3-Butadiene | |||
| 1,4-Dichlorobenzene | |||
| 1,4-Dichlorobenzene | 000106-46-7 | ||
| 1,4-Dioxane | |||
| 1-Acetamino-4-ethoxybenzene | |||
| 1-Chloro-2-propanone | |||
| 1-Chlorododecane | |||
| 1-Chloronaphthalene | 000090-13-1 | ||
| 1-Chloropentane | |||
| 1-Ethylhexanol | 000104-76-7 | ||
| 1-Heptanol | 000111-70-6 | ||
| 1-Octanol | |||
| 1-Pentanethiol | 000110-66-7 | ||
| 2,4-Dimethyl-3-pentanone | |||
| 2-Acetoxybenzoic Acid | |||
| 2-Acetyl-5-methyl-2,3-dihydropyran-2,4-dione | |||
| 2-Aminoethanol (Ethanolamine) | |||
| 2-Butanol | |||
| 2-Butoxyethanol | |||
| 2-Chloropropane | |||
| 3-Chloro-1-propene (Allyl Chloride) | |||
| 3-Chloropropene (Allyl Chloride) | |||
| 3-Methyl-1-butanol (Isoamyl Alcohol) | |||
| 3-Methyl-2-butanone | |||
| 5-Hydroxymethylfurfural | |||
| 5-Hydroxymethylfurfural | 000067-47-0 | ||
| 9-Azafluorene | |||
| Acetaldehyde | 000075-07-0 | ||
| Acetaldehyde | 000075-07-0 | ||
| Acetaldehyde | |||
| Acetamide | 000060-35-5 | ||
| Acetic Acid | 000064-19-7 | ||
| Acetic Acid | 000064-19-7 | ||
| Acetic Acid | 000064-19-7 | ||
| Acetic Acid | 000064-19-7 | ||
| Acetic Acid | 000064-19-7 | ||
| Silver acetate | |||
| n-Amyl acetate | |||
| Allyl acetate | |||
| Acetamide | |||
| Benzyl acetate | |||
| Acetyl chloride | |||
| Ethyl acetate | |||
| Isobutyl acetate | |||
| Isopropyl acetate | |||
| Pentyl acetate | |||
| Propyl acetate | |||
| Vinyl acetate | |||
| Acetic Anhydride | |||
| Acetic Anhydride | 000108-24-7 | ||
| Acetone | 000067-64-1 | ||
| Acetone | |||
| Acetonitrile | 000075-05-8 | ||
| Acetophenone | 000098-86-2 | ||
| Acetyl Chloride | 000075-36-5 | ||
| Acetylene | 000074-86-2 | ||
| Acetylene | |||
| Acetylene Tetrabromide | |||
| Acetylene Tetrachloride | |||
| Acetylsalicylic Acid (Aspirin) | 000050-78-2 | ||
| Acrylonitrile | 000107-13-1 | ||
| Acrylonitrile | |||
| Adipic Acid | 000124-04-9 | ||
| Alanine | 000056-41-7 | ||
| Alcohol | |||
| Alkaline Exhaust Gases | |||
| Allspice | |||
| Allyl Acetate | 000591-87-7 | ||
| Allyl Alcohol | 000107-18-6 | ||
| Allyl Alcohol | |||
| Allyl Alcohol | |||
| Allyl Chloride | 000107-05-1 | ||
| Allyl Isothiocyanate | |||
| Allyl Mustard Oil | 000057-06-7 | ||
| Almond Oil | 008007-69-0 | ||
| Alum | |||
| Aluminum Acetate Solution | 000142-03-0 | ||
| Aluminum Ammonium Sulfate | 007784-26-1 | ||
| Aluminum Chloride | 007784-13-6 | ||
| Aluminum Chloride | 007784-13-6 | ||
| Aluminum Chloride | 007784-13-6 | ||
| Aluminum Fluoride | 007789-18-1 | ||
| Aluminum Hydroxide | 021645-51-2 | ||
| Aluminum Hydroxide | |||
| Aluminum Hydroxide Acetate | 000139-12-8 | ||
| Aluminum Hydroxide Diacetate | |||
| Aluminum Nitrate | 013473-90-0 | ||
| Aluminum Oxide | 001344-28-1 | ||
| Aluminum Sulfate | 010043-01-3 | ||
| Aluminum Sulfate | 010043-01-3 | ||
| Aluminum Trifluoride | |||
| Aminobenzene | |||
| Aminobutane | |||
| Aminomethane | |||
| Aminopropane | |||
| Ammonia | |||
| Ammonia Solution | |||
| Ammonia Water | |||
| Ammonium Acetate | 000631-61-8 | ||
| Ammonium Alum | |||
| Ammonium Bicarbonate | 001066-33-7 | ||
| Ammonium Bifluoride | 001341-49-7 | ||
| Ammonium Carbonate | 010361-29-2 | ||
| Ammonium Carbonate | 010361-29-2 | ||
| Ammonium Carbonate | |||
| Ammonium Chloride | 012125-02-9 | ||
| Ammonium Chloride | 012125-02-9 | ||
| Ammonium Dihydrogen Phosphate | 007722-76-1 | ||
| Ammonium Fluoride | 012125-01-8 | ||
| Ammonium Fluoride | 012125-01-8 | ||
| Ammonium Fluoride | |||
| Ammonium Glycolate | |||
| Ammonium Glycolate | 035249-89-9 | ||
| Ammonium Heptamolybdate | 012054-85-2 | ||
| Ammonium Hydrosulfide | 012124-99-1 | ||
| Ammonium Hydroxide | 001336-21-6 | ||
| Ammonium Hydroxide | 001336-21-6 | ||
| Ammonium Hydroxide | 001336-21-6 | ||
| Ammonium Iron(II) Sulfate | 007783-85-9 | ||
| Ammonium Iron(III) Sulfate | 007783-83-7 | ||
| Ammonium Metaphosphate | 068333-79-9 | ||
| Ammonium Molybdate | |||
| Ammonium Nitrate | 006484-52-2 | ||
| Ammonium Nitrate | 006484-52-2 | ||
| Ammonium Nitrate | |||
| Ammonium Nitrite | 013446-48-5 | ||
| Ammonium Oxalate | 014258-49-2 | ||
| Ammonium Persulfate | 007727-54-0 | ||
| Ammonium Persulfate | 007727-54-0 | ||
| Ammonium Sulfate | |||
| Ammonium Sulfate | 007783-20-2 | ||
| Ammonium Sulfate | 007783-20-2 | ||
| Ammonium Sulfide | 012135-76-1 | ||
| Ammonium Sulfide | 012135-76-1 | ||
| Ammonium Thiocyanate | |||
| Ammonium Thiocyanate | 001762-95-4 | ||
| Ammoniumaluminiumsulfate | |||
| Ammonium bicarbonate | |||
| Ammonium bifluoride | |||
| Ammonium hydrogen sulfide | |||
| Ammonium monophosphate, monobasic | |||
| Ammonium persulfate | |||
| Ammonium phosphate, primary | |||
| Ammonium polyphosphate | |||
| Ammonium thiocyanate | |||
| Amyl Acetate | 000628-63-7 | ||
| Amyl Alcohol | 000071-41-0 | ||
| Amyl Chloride | 000543-59-9 | ||
| Amyl Cinnamaldehyde | 000122-40-7 | ||
| Amyl Mercaptan | |||
| Amyl Phthalate | 000131-18-0 | ||
| Amyl hydrosulfide | |||
| Aniline | 000062-53-3 | ||
| Aniline Hydrochloride | 000142-04-1 | ||
| Anilinehydrochloride | |||
| Anilinium chloride | |||
| Anise | |||
| Anise Oil | 084775-42-8 | ||
| Anisole | 000100-66-3 | ||
| Anisole | |||
| Anisole | |||
| Antifreeze | |||
| Antimony Pentachloride | 007647-18-9 | ||
| Antimony Trichloride | 010025-91-9 | ||
| Antimony Trichloride | 010025-91-9 | ||
| Antimony Trichloride | 010025-91-9 | ||
| Antimony(III) chloride | |||
| Antimony(V) chloride | |||
| Apple Juice | |||
| Aqua Regia | 008007-56-5 | ||
| Arsenic Acid | 022538-92-7 | ||
| Arsenic Acid | 022538-92-7 | ||
| Arsenic Pentoxide | 001303-28-2 | ||
| Arsenic acid anhydride | |||
| Arsenic anhydride | |||
| Ascorbic Acid (Vitamin C) | 000050-81-7 | ||
| Atropine Sulfate | 000055-48-1 | ||
| Aviation Fuels (JP) | |||
| Barium Bromide | 010553-31-8 | ||
| Barium Carbonate | 000513-77-9 | ||
| Barium Chloride | 010361-37-2 | ||
| Barium Chloride | 010361-37-2 | ||
| Barium Hydroxide | |||
| Barium Hydroxide | 012230-71-6 | ||
| Barium Hydroxide | 012230-71-6 | ||
| Barium Sulfide | 021109-95-5 | ||
| Battery Acid | 007664-93-9 | ||
| Bay Laurel | |||
| Beef Tallow | 061789-97-7 | ||
| Beef Tallow Emulsion | |||
| Beer | |||
| Beeswax | 008012-89-3 | ||
| Benzaldehyde | 000100-52-7 | ||
| Benzene | |||
| Benzene | 000071-43-2 | ||
| Benzene-1,2-dicarboxylic acid | |||
| Benzenecarboxylic acid | |||
| Benzene hexachloride (BHC) | |||
| Benzenesulfonic Acid | 000098-11-3 | ||
| Benzoic Acid | 000065-85-0 | ||
| Benzoic Acid | 000065-85-0 | ||
| Sodium benzoate | |||
| Benzaldehyde | |||
| Benzyl benzoate | |||
| Benzoyl chloride | |||
| Benzoyl Chloride | 000098-88-4 | ||
| Benzyl Acetate | 000140-11-4 | ||
| Benzyl Alcohol | 000100-51-6 | ||
| Benzyl Alcohol | |||
| Benzyl Benzoate | 000120-51-4 | ||
| Benzyl Chloride | 000100-44-7 | ||
| Benzyl Ether | |||
| Bichromate-Sulfuric Acid | |||
| Bis(2-chloro-1-methylethyl) Ether | |||
| Bis(2-ethylhexyl) Adipate | |||
| Bis(2-ethylhexyl) Phthalate | |||
| Bis(2-ethylhexyl) sebacate | |||
| Bismuth Chloride | 007787-60-2 | ||
| Bismuth Subnitrate | 001304-85-4 | ||
| Bisulfite | |||
| Bisulfite Liquor | ?? | ||
| Bisulfite Liquor with SO2 | ?? | ||
| Bitter Almond Oil | 090320-35-7 | ||
| Bitter Orange Oil | 068916-04-1 | ||
| Bitumen | 008052-42-4 | ||
| Bone Oil | 008001-85-2 | ||
| Boric Acid | 010043-35-3 | ||
| Boric Acid | 010043-35-3 | ||
| Borite (Sodium Borate) | |||
| Brake Fluid | |||
| Bromic Acid | 007789-31-3 | ||
| Bromine | 007726-95-6 | ||
| Bromine Pentafluoride | 007789-30-2 | ||
| Bromine Trifluoride | 007787-71-5 | ||
| Bromine Vapors | 007726-95-6 | ||
| Bromine Water | 007726-95-6 | ||
| Bromobenzene | |||
| Bromobenzene | 000108-86-1 | ||
| Bromobenzene | |||
| Bromochloromethane | 000074-97-5 | ||
| Bromoform | 000075-25-2 | ||
| Bromoform | |||
| Bromomethane | 000074-83-9 | ||
| Bromotrifluoromethane | 000075-63-8 | ||
| Butanoic acid | |||
| Butanedioic acid | |||
| Butane | 000106-97-8 | ||
| Butanediol | |||
| Butanetriol | |||
| Butanetriol | |||
| Butanol | 000071-36-3 | ||
| Butanone (MEK) | |||
| Butenedioic Acid, cis- | |||
| Butene | |||
| Butter | |||
| Butyl Acetate | 000123-86-4 | ||
| Butyl Acrylate | |||
| Butyl Acrylate | 000141-32-2 | ||
| Butyl Carbinol | |||
| Butyl Cellosolve | |||
| Butyl Ether | |||
| Butyl Ethylene | |||
| Butyl Glycol | 000111-76-2 | ||
| Butyl Stearate | |||
| Butyl Stearate | 000123-95-5 | ||
| Butylacetate | |||
| Butyl Alcohol | |||
| Butylamine | 000109-73-9 | ||
| Butylene | |||
| Butylene Glycol | |||
| Butylphenol | |||
| Butyraldehyde | |||
| Butyraldehyde | 000123-72-8 | ||
| Butyric Acid | 000107-92-6 | ||
| Ethyl butyrate | |||
| Cadmium Bromide | 007789-42-6 | ||
| Calcium Acetate | 000062-54-4 | ||
| Calcium Bicarbonate | |||
| Calcium Bisulfite | 013780-03-5 | ||
| Calcium Bisulfite | 013780-03-5 | ||
| Calcium Bisulfite | |||
| Calcium Bromide | 007789-41-5 | ||
| Calcium Carbide | 000075-20-7 | ||
| Calcium Carbonate | 000471-34-1 | ||
| Calcium Chlorate | 010137-74-3 | ||
| Calcium Chloride | 010043-52-4 | ||
| Calcium Chloride | 010043-52-4 | ||
| Calcium Chloride | |||
| Calcium Hydroxide | |||
| Calcium Hydroxide | 001305-62-0 | ||
| Calcium Hydroxide | 001305-62-0 | ||
| Calcium Hypochlorite | 007778-54-3 | ||
| Calcium Hypochlorite | 007778-54-3 | ||
| Calcium Hypochlorite | |||
| Calcium Hypochlorite | |||
| Calcium Nitrate | 010124-37-5 | ||
| Calcium Nitrate | 010124-37-5 | ||
| Calcium Nitrate | |||
| Calcium Oxide | 001305-78-8 | ||
| Calcium Oxide (Quicklime) | |||
| Calcium Phosphate | 007758-87-4 | ||
| Calcium Phosphate | 007758-87-4 | ||
| Calcium Sulfate | 007778-18-9 | ||
| Calcium Sulfide | 020548-54-3 | ||
| Calcium Sulfide | 020548-54-3 | ||
| Calcium hydrogen carbonate | |||
| Camphene | |||
| Camphor | 000464-48-2 / -49-2 | ||
| Camphor Oil | 008008-51-3 | ||
| Capronaldehyde | |||
| Caraway | |||
| Carbazole | 000086-74-8 | ||
| Carbazole | |||
| Carbinol (Methanol) | |||
| Carbolic Acid | |||
| Carbolineum | 008001-58-9 | ||
| Carbon Dioxide | 000124-38-9 | ||
| Carbon Dioxide | 000124-38-9 | ||
| Carbon Dioxide | 000124-38-9 | ||
| Carbon Dioxide Exhaust Gases | |||
| Carbon Disulfide | 000075-15-0 | ||
| Carbon Tetrabromide | 000558-13-4 | ||
| Carbon Tetrabromide | |||
| Carbon Tetrachloride | 000056-23-5 | ||
| Carbon Tetrachloride | |||
| Carbon disulfide | |||
| Carbonic Acid | |||
| Carbonic acid dichloride | |||
| Carbon tetrabromide | |||
| Carbon tetrachloride | |||
| Carbonyl chloride | |||
| Cardamom | |||
| Carnauba Wax | 008015-86-9 | ||
| Castor Oil | 008001-79-4 | ||
| Cedar Oil | 008000-27-9 | ||
| Cellosolve | |||
| Cellosolveacetate | |||
| Cesium Bromide | 007787-69-1 | ||
| Cetyl Alcohol | 036653-82-4 | ||
| Cetyl Alcohol | |||
| Palmitic Acid | |||
| Chalk | |||
| Chlorosulfonic acid | |||
| Chloral | |||
| Chloral Hydrate | 000302-17-0 | ||
| Chloramine-T | 000127-65-1 | ||
| Ethyl chloroacetate | |||
| Methyl chloroacetate | |||
| 2-Chloroethyl alcohol | |||
| Chloric Acid | 007790-93-4 | ||
| Chloric Acid | 007790-93-4 | ||
| Chloric Acid | 007790-93-4 | ||
| Chlorine | 007782-50-5 | ||
| Chlorine | 007782-50-5 | ||
| Chlorine Bleach Solution | |||
| Chlorine Dioxide | 010049-04-4 | ||
| Chlorine Gas | 007782-50-5 | ||
| Chlorine Trifluoride | 007790-91-2 | ||
| Chlorine Water | 007782-50-5 | ||
| Chloroacetic Acid | 000079-11-8 | ||
| Chloroacetic Acid | 000079-11-8 | ||
| Chloroacetone | 000078-95-5 | ||
| Chlorobenzene | |||
| Chlorobenzene | 000108-90-7 | ||
| Chlorobromomethane | |||
| Chlorobutadiene | 000126-99-8 | ||
| Chlorodifluoromethane | 000075-45-6 | ||
| Chloroethane | 000075-00-3 | ||
| Chloroethanol | 000107-07-3 | ||
| Chlorofluorocarbons (CFCs) | |||
| Chlorofluoromethane | 000593-70-4 | ||
| Chloroform | 000067-66-3 | ||
| Chloroform | |||
| Chloromethane | 000074-87-3 | ||
| Chloromethyl | |||
| Chloromethylbenzene (Benzyl Chloride) | |||
| Chloropentafluoroethane | 000076-15-3 | ||
| Chloroprene | |||
| Chlorosulfonic Acid | 007790-94-5 | ||
| Chlorotoluene | |||
| Chlorotrifluoromethane | 000075-72-9 | ||
| 4-Chlorophenyl methyl ketone | |||
| Hydrochloric acid | |||
| Hydrogen chloride gas | |||
| Chrome Alum | 007788-99-0 | ||
| Chrome Salts | |||
| Chromic Acid | 001333-82-0 | ||
| Chromic Acid | 001333-82-0 | ||
| Chromic Acid | 001333-82-0 | ||
| Chromic-Sulfuric Acid | 065272-71-1 | ||
| Chromium(III) potassium sulfate dodecahydrate | |||
| Chromium-(VI)-oxide | |||
| Potassium chromate | |||
| Chromium trioxide | |||
| Cinnamaldehyde | |||
| Cinnamaldehyde | 000104-55-2 | ||
| Cinnamon | |||
| Cinnamon Oil | 008007-80-5 | ||
| Citric Acid | 000077-92-9 | ||
| Citric Acid | 000077-92-9 | ||
| Citric Acid | 000077-92-9 | ||
| Citric Acid | |||
| Tributyl Citrate | |||
| Citrus Juices | |||
| Clophen A60 (PCB) | 011096-82-5 | ||
| Cloves | |||
| Coal Tar Oil | 092045-38-0 | ||
| Cobalt(II) Chloride | 007646-79-9 | ||
| Cobalt dichloride | |||
| Cocoa | |||
| Cocoa Butter | 008002-31-1 | ||
| Coconut Fat | |||
| Coconut Fatty Alcohol | 068425-37-6 | ||
| Coconut Oil | 008001-31-8 | ||
| Cod Liver Oil | 008001-69-2 | ||
| Colamine | |||
| Compressed Air | |||
| Copper Acetate | 004180-12-5 | ||
| Copper Cyanide | 000544-92-3 | ||
| Copper Vitriol (Copper Sulfate) | 007758-99-8 | ||
| Copper(I) Chloride | 007758-89-6 | ||
| Copper(II) Chloride | 007447-39-4 | ||
| Copper(II) Nitrate | 003251-23-8 | ||
| Copper(II) Nitrate | 003251-23-8 | ||
| Copper-(I)-cyanide | |||
| Copper-(II)-sulfate | |||
| Copper(I) cyanide | |||
| Copper sulfate, aqueous | |||
| Corn Germ Oil | 008001-30-7 | ||
| Cottonseed Oil | 008001-29-4 | ||
| Cream of Tartar | |||
| Creosote | |||
| Cresol | |||
| Cresol | 001319-77-3 | ||
| Cresol | |||
| Crotonaldehyde | 004170-30-3 | ||
| Crude Oil | 008002-05-9 | ||
| Crude Oil | |||
| Cumene | |||
| Cumene | 000098-82-8 | ||
| Cumene | |||
| Curry | |||
| Ethyl cyanoacetate | |||
| Hydrocyanic acid | |||
| Cyclanon | |||
| Cyclohexane | 000110-82-7 | ||
| Cyclohexane | |||
| Cyclohexanol | 000108-93-0 | ||
| Cyclohexanol | |||
| Cyclohexanone | |||
| Cyclohexanone | 000108-94-1 | ||
| Cymene | 000099-87-6 | ||
| DDT | |||
| DDT (Emulsion) | 000050-29-3 | ||
| DL-Limonene | 000138-86-3 | ||
| Decahydronaphthalene | 000091-17-8 | ||
| Decalin | |||
| Dibenzyl sebacate | |||
| Dibutyl sebacate | |||
| Diethyl sebacate | |||
| Decane | 000124-18-5 | ||
| Dehydroacetic Acid | 000520-45-6 | ||
| Densodrin W | |||
| Desiccator Grease | |||
| Desmodur 44 | 000101-68-8 | ||
| Detergent | |||
| Developer Fluids | |||
| Dextrin | 009004-53-9 | ||
| Dextrin | |||
| Dextrose (Glucose) | |||
| Diacetone Alcohol | 000123-42-2 | ||
| Diacetone Alcohol | |||
| Diamide | |||
| Diaminoethane | |||
| Dibenzyl Ether | 000103-50-4 | ||
| Dibenzyl Sebacate | ?? | ||
| Dibromotetrafluoromethane | 000124-73-2 | ||
| Dibutyl Ether | 000142-96-1 | ||
| Dibutyl Phthalate | 000084-74-2 | ||
| Dibutyl Phthalate | 000084-74-2 | ||
| Dibutyl Sebacate | 000109-43-3 | ||
| Dibutylamine | 000111-92-2 | ||
| Methyl dichloroacetate | |||
| Dichloroacetic Acid | 000079-43-6 | ||
| Dichloroacetic Acid | 000079-43-6 | ||
| Dichlorodifluoromethane | 000075-71-8 | ||
| Dichlorodifluoromethane | 000075-71-8 | ||
| Dichloroethylene | |||
| Dichlorofluoromethane | 000075-43-4 | ||
| Dichlorofluoromethane (HCFC-21) | |||
| Dichlorohexafluorocyclobutane | 000356-18-3 | ||
| Dichloroisopropyl Ether | |||
| Dichloromethane | 000075-09-2 | ||
| Dichloropropane | |||
| Dichlorotetrafluoroethane | 000076-14-2 | ||
| Dicyclohexyl Phthalate | 000084-61-7 | ||
| Dicyclohexylamine (DCHA) | 000101-83-7 | ||
| Diesel Fuel | |||
| Diesel Fuel | 068334-30-5 | ||
| Diethanolamine | 000111-42-2 | ||
| Diethanolamine | |||
| Diethyl Ether | |||
| Diethyl Ketone | 000096-22-0 | ||
| Diethyl Malonate | 000105-53-3 | ||
| Diethyl Sebacate | 000110-40-7 | ||
| Diethyl Succinate | 000123-25-1 | ||
| Diethyl Succinate | |||
| Diethylamine | 000109-89-7 | ||
| Diethylbenzene | 000135-01-3 | ||
| Diethylene Glycol | 000111-46-6 | ||
| Diethylene Glycol | |||
| Diethylene Glycol Ether | |||
| Difluorochloroethane | 000075-68-3 | ||
| Difluoroethane | 000075-37-6 | ||
| Difluoromethane | 000075-10-5 | ||
| Difluorotetrachloroethane | 000076-12-0 | ||
| Diglycolic Acid | 000110-99-6 | ||
| Diglycolic Acid | 000110-99-6 | ||
| Dihexyl Phthalate | |||
| Dihydroxysuccinic acid | |||
| Dihydroxydiethylamine | |||
| Diisobutyl Ketone | 000108-83-8 | ||
| Diisobutylene (DIB) | 025167-70-8 | ||
| Diisooctyl Phthalate (DOP) | 000117-81-7 | ||
| Diisopropyl Ether | |||
| Diisopropyl Ketone | 000565-80-0 | ||
| Dimethyl Ether | 000115-10-6 | ||
| Dimethyl Ether | |||
| Dimethyl Phthalate (DMP) | 000131-11-3 | ||
| Dimethyl Sulfoxide | 000067-68-5 | ||
| Dimethylamine | 000124-40-3 | ||
| Dimethylaniline | |||
| Dimethylformamide | 000068-12-2 | ||
| Dimethylketone | |||
| Disodium hydrogen phosphate | |||
| Disodium sulfate | |||
| Dinonyl Phthalate (DNP) | 000084-76-4 | ||
| Dioctyl Adipate | |||
| Dioctyl Adipate | 000103-23-1 | ||
| Dioctyl Phthalate (DOP) | |||
| Dioctyl Sebacate | 002432-87-3 | ||
| Dioxane | 000123-91-1 | ||
| Dipentene | |||
| Dipentyl Phthalate | |||
| Diphenyl Ether | 000101-84-8 | ||
| Diphenyl Ether | |||
| Diphenylamine | 000122-39-4 | ||
| Diphenylamine | |||
| Diphenyloxide | |||
| Diphosphorus pentoxide | |||
| Diphyl | 008004-13-5 | ||
| Dipropyl Ketone | 000123-19-3 | ||
| Dipropylene Glycol | 025265-71-8 | ||
| Disulfur dichloride | |||
| Dish Soap | |||
| Disodium Phosphate | 007558-79-4 | ||
| Dinitrogen tetroxide | |||
| Disulfite | |||
| Divinylene sulfide | |||
| Dodecanol | |||
| Dodecyl Alcohol | |||
| Dodecylchloride | |||
| EDTA | 000060-00-4 | ||
| Edetic Acid | |||
| Elaidyl alcohol | |||
| Emulsifiers | |||
| Ephetin | |||
| Epichlorohydrin | |||
| Epichlorohydrin | 000106-89-8 | ||
| Epsom Salt (Magnesium Sulfate) | |||
| Epsom Salt (Magnesium Sulfate) | |||
| Essential Oils | |||
| Ethanoic acid | |||
| Ethanecarboxylic acid | |||
| Ethanedioic acid | |||
| Ethanediamine | |||
| Ethanedicarboxylic acid | |||
| Ethanethiol | 000075-08-1 | ||
| Ethanethiol | |||
| Ethanol | 000064-17-5 | ||
| Ethanol | 000064-17-5 | ||
| Ethanol | 000064-17-5 | ||
| Ethanolamine | 000141-43-5 | ||
| Ether | |||
| Ether | |||
| Ethoxyethanol | |||
| Ethoxyethylacetate, 2- | |||
| Ethyl Acetate | |||
| Ethyl Acetate | 000141-78-6 | ||
| Ethyl Acrylate | |||
| Ethyl Acrylate | 000140-88-5 | ||
| Ethyl Alcohol | |||
| Ethyl Alcohol | |||
| Ethyl Benzoate | 000093-89-0 | ||
| Ethyl Benzoate | |||
| Ethyl Butyrate | 000105-54-4 | ||
| Ethyl Cellosolve | |||
| Ethyl Chloroacetate | 000105-39-5 | ||
| Ethyl Cyanoacetate | 000105-56-6 | ||
| Ethyl Ether | 000060-29-7 | ||
| Ethyl Formate | |||
| Ethyl Formate | 000109-94-4 | ||
| Ethyl Glycol | 000110-80-5 | ||
| Ethyl Lactate | 000097-64-3 | ||
| Ethyl Malonate | |||
| Ethyl Alcohol | |||
| Ethylbenzene | |||
| Ethylbenzene | 000100-41-4 | ||
| Ethylchloride | |||
| Ethylen(di)bromide | |||
| Ethylen(di)chloride | |||
| Ethylene dichloride | |||
| Ethylenedinitrilotetraacetic acid (EDTA) | |||
| Ethylene | |||
| Ethylene | 000074-85-1 | ||
| Ethylene Chlorohydrin | |||
| Ethylene Dichloride | |||
| Ethylene Glycol | |||
| Ethylene Glycol | 000107-21-1 | ||
| Ethylene Glycol Ethyl Ether | |||
| Ethylene Glycol Monobutyl Ether | |||
| Ethylene Glycol Monoethyl Ether | |||
| Ethylene Glycol Monoethyl Ether Acetate | 000115-15-9 | ||
| Ethylene Glycol Monomethyl Ether | |||
| Ethylene Oxide | 000075-21-8 | ||
| Ethylene Oxide | |||
| Ethylenediamine | 000107-15-3 | ||
| Ethylene tetrachloride | |||
| Ethylene trichloride | |||
| Ethylethanamine, N- | |||
| Ethylglycolacetate | |||
| Ethylmethylketone | |||
| Ethylsilicate | |||
| Eucalyptus Oil | 008000-48-8 | ||
| Fats, Cooking Oils | |||
| Fatty Alcohol Sulfonates | |||
| Fermentation Mash | |||
| Ferrichloride | |||
| Ferrous chloride | |||
| Fatty acid C16 | |||
| Fish Oil | |||
| Fluid 101 (100°C) | |||
| Fluorides | |||
| Fluorine | 007782-41-4 | ||
| Fluorosilicic acid | |||
| Fluorobenzene | 000462-06-6 | ||
| Fluorocarbons (CFCs) | |||
| Fluorosilicic Acid | 016961-83-4 | ||
| Fluorosilicic acid | |||
| Hydrofluoric acid | |||
| Hydrofluoric acid solution | |||
| Formaldehyde Solution | 000050-00-0 | ||
| Formaldehyde Solution | 000050-00-0 | ||
| Formaldehyde Solution | 000050-00-0 | ||
| Formalin | |||
| Formamide | |||
| Formamide | 000075-12-7 | ||
| Formic Acid | 000064-18-6 | ||
| Formic Acid | 000064-18-6 | ||
| Formic Acid | 000064-18-6 | ||
| Formic Acid | |||
| Freon 11 (CFC-11) | |||
| Freon 112 | |||
| Freon 113 | |||
| Freon 114 | |||
| Freon 114B2 | |||
| Freon 115 | |||
| Freon 12 (CFC-12) | |||
| Freon 12 (R-12) | |||
| Freon 13 | |||
| Freon 13B1 | |||
| Freon 14 | |||
| Freon 142b (HCFC-142b) | |||
| Freon 152a (HFC-152a) | |||
| Freon 21 (HCFC-21) | |||
| Freon 21 (R-21) | |||
| Freon 218 | |||
| Freon 22 (HCFC-22) | |||
| Freon 22 (R-22) | |||
| Freon 31 | |||
| Freon 32 (HFC-32) | |||
| Freon C-316 | |||
| Freon C-318 | |||
| Frigen 12 (CFC-12) | |||
| Frigen 21 (HCFC-21) | |||
| Frigen 22 (HCFC-22) | |||
| Fructose | |||
| Fructose | 000057-48-7 | ||
| Fruit Juices | |||
| Fruit Pulp | |||
| Fruit Wine | |||
| Fuel + 20% Ethanol | |||
| Fuel + 20% Methanol | |||
| Furan | 000110-00-9 | ||
| Furan | |||
| Furfural | |||
| Furfural | |||
| Furfural | 000098-01-1 | ||
| Furfural | |||
| Furfuryl Alcohol | |||
| Furfuryl Alcohol | |||
| Furfuryl Alcohol | |||
| Furfuryl Alcohol | 000098-00-0 | ||
| Furfuryl Alcohol | |||
| Furylaldehyde, 2- | |||
| Gallic Acid | 000149-91-7 | ||
| Gallotannin (Tannic Acid) | |||
| Gas Oil | |||
| Gas Water | |||
| Gasoline | 086290-81-5 | ||
| Gasoline | 008006-61-9 | ||
| Gear Oil, EP (Hypoid), 110°C | |||
| Gelatin | 009000-70-8 | ||
| Genantin | |||
| Tannic acid | |||
| Ginger | |||
| Glacial Acetic Acid | |||
| Glauber's Salt (Sodium Sulfate) | |||
| Glucaric Acid | |||
| Glucose | 000050-99-7 | ||
| Glucose | |||
| Glucose Syrup | |||
| Glue | |||
| Glycerin | 000056-81-5 | ||
| Glycerol trinitrate | |||
| Glycerol | |||
| Glycine | 000056-40-6 | ||
| Glycine | |||
| Glycine | |||
| Glycine | |||
| Glycol | |||
| Glycol chlorohydrin | |||
| Glycoldinitrate | |||
| Glycolic Acid | 000079-14-1 | ||
| Glycolic Acid | 000079-14-1 | ||
| Glysantin (Antifreeze) | |||
| Glycerol triacetate | |||
| Grease | |||
| Grease | |||
| Grease | |||
| Gypsum | |||
| Fermentation amyl alcohol | |||
| HD Motor Oil, Aromatic-Free | |||
| Heating Oil | |||
| Helium | 007440-59-7 | ||
| Henkel P3 Solution | |||
| Heptane | |||
| Heptane | 000142-82-5 | ||
| Heptanone-4 | |||
| Heptanone | |||
| Heptyl Alcohol | |||
| Hexachlorobenzene | 000118-74-1 | ||
