Summary
- SS 304 is rated better with
- Alkalis (+76 points); Halogenated hydrocarbons (+61 points); Mineral acids (+47 points); Salts and salt solutions (+41 points); Organic acids (+29 points); Oxidising agents and halogens (+21 points); Phenols (+14 points)
- Within 10 points of each other
- Alcohols and glycols; Ketones and aldehydes; Esters and ethers; Amines and nitrogen compounds; Aromatic hydrocarbons; Fuels, mineral oils and aliphatic hydrocarbons; Vegetable and animal oils, fats, essential oils; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
SS 304
Stainless steel 1.4301 (AISI 304)
Stainless steel 304 (1.4301) resists oxidising acids and most organic chemicals. Chlorides cause pitting and stress-corrosion cracking.
Rated rows: 865. A 88 %, B 5 %, C 2 %, D 5 %
Aluminium
Aluminium
Aluminium relies on a thin oxide layer. Strong acids, strong alkalis and mercury compounds destroy that layer.
Rated rows: 968. A 60 %, B 9 %, C 16 %, D 16 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | SS 304: rated A or B | Aluminium: rated A or B |
|---|---|---|
| Mineral acids | 63 % (60 rows) | 16 % (63 rows) |
| Organic acids | 96 % (53 rows) | 67 % (64 rows) |
| Alkalis | 100 % (22 rows) | 24 % (21 rows) |
| Salts and salt solutions | 93 % (175 rows) | 52 % (194 rows) |
| Oxidising agents and halogens | 66 % (56 rows) | 45 % (62 rows) |
| Alcohols and glycols | 100 % (58 rows) | 98 % (59 rows) |
| Phenols | 100 % (11 rows) | 86 % (14 rows) |
| Ketones and aldehydes | 100 % (33 rows) | 97 % (35 rows) |
| Esters and ethers | 100 % (69 rows) | 94 % (71 rows) |
| Amines and nitrogen compounds | 95 % (38 rows) | 95 % (39 rows) |
| Aromatic hydrocarbons | 100 % (14 rows) | 100 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 100 % (76 rows) | 100 % (78 rows) |
| Vegetable and animal oils, fats, essential oils | 100 % (48 rows) | 100 % (48 rows) |
| Halogenated hydrocarbons | 88 % (24 rows) | 27 % (71 rows) |
| Foods and beverages | 100 % (46 rows) | 96 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 163 in total, the first 40 shown.
| Chemical | Concentration | SS 304 | Aluminium |
|---|---|---|---|
| Acetyl Chloride | 100 % | A | D |
| Aluminum Nitrate | aqueous | A | D |
| Ammonium Dihydrogen Phosphate | any concentration | A | D |
| Ammonium Fluoride | saturated | A | D |
| Ammonium Fluoride | aqueous | A | D |
| Ammonium Iron(II) Sulfate | A | D | |
| Antimony Trichloride | anhydrous | D | A |
| Arsenic Acid | A | D | |
| Arsenic Acid | aqueous | A | D |
| Benzyl Chloride | 100 % | A | D |
| Bromomethane | technical grade | A | D |
| Caraway | ground | A | D |
| Chloromethane (Methyl Chloride) | technical grade | A | D |
| Copper Acetate | aqueous | A | D |
| Copper Sulfate (Copper Vitriol) | aqueous | A | D |
| Copper(II) Nitrate | saturated | A | D |
| Copper(II) Nitrate | aqueous | A | D |
| Dehydroacetic Acid | A | D | |
| Hydroxylammonium Sulfate | 12 % | A | D |
| Hydroxylammonium Sulfate | any concentration | A | D |
| Iron Nitrate | saturated | A | D |
| Iron Nitrate | aqueous | A | D |
| Ferrous Sulfate (Iron(II) Sulfate) | A | D | |
| Ferrous Sulfate (Iron(II) Sulfate) | saturated | A | D |
| Ferrous Sulfate (Iron(II) Sulfate) | aqueous | A | D |
| Iron(III) Sulfate | saturated | A | D |
| Lead(II) Acetate | A | D | |
| Lead(II) Acetate | aqueous | A | D |
| Mercury Nitrate | saturated | A | D |
| Mercury(II) Cyanide | saturated | A | D |
| Nickel Nitrate | saturated | A | D |
| Nickel Sulfate | saturated | A | D |
| Nickel Sulfate | aqueous | A | D |
| Nitric Acid | 50 % | A | D |
| Nitric Acid | 66 % | A | D |
| Nitric Acid | 70 % | A | D |
| Phosphoric Acid | 1-5 % | A | D |
| Phosphoric Acid | 20 % | A | D |
| Phosphoric Acid | 30 % | A | D |
| Potassium Bisulfate | D | A |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is SS 304 or Aluminium more chemical-resistant?
Of 855 chemicals rated for both materials at 20 °C, SS 304 and Aluminium share the same rating in 599 rows (70 %). SS 304 is rated better in 233 rows and Aluminium in 23 rows.
How do SS 304 and Aluminium compare for chemical resistance?
Based on 855 chemicals tested for both: SS 304 is rated better with Alkalis, Halogenated hydrocarbons, Mineral acids, Salts and salt solutions. Aluminium is rated better with –. They perform similarly with Alcohols and glycols, Ketones and aldehydes, Esters and ethers, Amines and nitrogen compounds.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.