Summary
- SS 304 is rated better with
- Aromatic hydrocarbons (+80 points); Halogenated hydrocarbons (+77 points); Vegetable and animal oils, fats, essential oils (+37 points); Ketones and aldehydes (+37 points); Fuels, mineral oils and aliphatic hydrocarbons (+34 points); Phenols (+33 points); Esters and ethers (+32 points); Alcohols and glycols (+11 points)
- Within 10 points of each other
- Mineral acids; Organic acids; Alkalis; Salts and salt solutions; Oxidising agents and halogens; Amines and nitrogen compounds; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
LDPE
Low-density polyethylene
Low-density polyethylene has a similar profile to HDPE but is softer and more permeable, so solvents swell it sooner. Continuous service is usually limited to about 60 °C.
Rated rows: 678. A 78 %, B 4 %, C 11 %, D 8 %
SS 304
Stainless steel 1.4301 (AISI 304)
Stainless steel 304 (1.4301) resists oxidising acids and most organic chemicals. Chlorides cause pitting and stress-corrosion cracking.
Rated rows: 865. A 88 %, B 5 %, C 2 %, D 5 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | LDPE: rated A or B | SS 304: rated A or B |
|---|---|---|
| Mineral acids | 71 % (48 rows) | 63 % (60 rows) |
| Organic acids | 93 % (59 rows) | 96 % (53 rows) |
| Alkalis | 100 % (22 rows) | 100 % (22 rows) |
| Salts and salt solutions | 99 % (187 rows) | 93 % (175 rows) |
| Oxidising agents and halogens | 76 % (38 rows) | 66 % (56 rows) |
| Alcohols and glycols | 89 % (46 rows) | 100 % (58 rows) |
| Phenols | 67 % (9 rows) | 100 % (11 rows) |
| Ketones and aldehydes | 63 % (19 rows) | 100 % (33 rows) |
| Esters and ethers | 68 % (41 rows) | 100 % (69 rows) |
| Amines and nitrogen compounds | 95 % (19 rows) | 95 % (38 rows) |
| Aromatic hydrocarbons | 20 % (10 rows) | 100 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 66 % (41 rows) | 100 % (76 rows) |
| Vegetable and animal oils, fats, essential oils | 63 % (19 rows) | 100 % (48 rows) |
| Halogenated hydrocarbons | 11 % (36 rows) | 88 % (24 rows) |
| Foods and beverages | 100 % (30 rows) | 100 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 124 in total, the first 40 shown.
| Chemical | Concentration | LDPE | SS 304 |
|---|---|---|---|
| 1,2-Dibromoethane | D | A | |
| 1,3-Butadiene | D | A | |
| Aluminum Chloride | 10 % | A | D |
| Aluminum Chloride | solid | A | D |
| Aluminum Chloride | saturated | A | D |
| Antimony Trichloride | 90 % | A | D |
| Benzyl Alcohol | D | A | |
| Benzyl Chloride | 100 % | D | A |
| Bromobenzene | D | A | |
| Bromomethane | technical grade | D | A |
| Butyric Acid | D | A | |
| Camphor Oil | D | A | |
| Carbon Disulfide | D | A | |
| Carbon Tetrachloride | D | A | |
| Cedar Oil | D | A | |
| Chloric Acid | 1 % | A | D |
| Chloric Acid | 20 % | A | D |
| Chlorine | 97 % | D | A |
| Chlorine Gas | D | A | |
| Chloroacetic Acid | A | D | |
| Chloroform | 100 % | D | A |
| Cinnamon Oil | D | A | |
| Copper(II) Chloride | saturated | A | D |
| Cresol | D | A | |
| Dichloroethylene | technical grade | D | A |
| Dichloromethane | D | A | |
| Diethyl Ether | technical grade | D | A |
| Diethylbenzene | D | A | |
| Diisooctyl Phthalate (DOP) | technical grade | D | A |
| Ethyl Acrylate | 100 % | D | A |
| Ethyl Glycol | 100 % | D | A |
| Hydrobromic Acid | 40 % | A | D |
| Hydrobromic Acid | 50 % | A | D |
| Hydrobromic Acid | dilute | A | D |
| Hydrochloric Acid | 1-5 % | A | D |
| Hydrochloric Acid | 20 % | A | D |
| Hydrochloric Acid | 35 % | A | D |
| Hydrochloric Acid | concentrated | A | D |
| Hydrofluoric Acid | 50 % | A | D |
| Hydrofluoric Acid | 70 % | A | D |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is LDPE or SS 304 more chemical-resistant?
Of 613 chemicals rated for both materials at 20 °C, LDPE and SS 304 share the same rating in 432 rows (70 %). LDPE is rated better in 64 rows and SS 304 in 117 rows.
How do LDPE and SS 304 compare for chemical resistance?
Based on 613 chemicals tested for both: LDPE is rated better with –. SS 304 is rated better with Aromatic hydrocarbons, Halogenated hydrocarbons, Vegetable and animal oils, fats, essential oils, Ketones and aldehydes. They perform similarly with Mineral acids, Organic acids, Alkalis, Salts and salt solutions.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.