Summary
- SS 304 is rated better with
- Esters and ethers (+100 points); Halogenated hydrocarbons (+83 points); Ketones and aldehydes (+79 points); Phenols (+75 points); Amines and nitrogen compounds (+39 points); Vegetable and animal oils, fats, essential oils (+32 points); Alcohols and glycols (+30 points); Fuels, mineral oils and aliphatic hydrocarbons (+21 points); Foods and beverages (+18 points); Organic acids (+17 points)
- Within 10 points of each other
- Mineral acids; Alkalis; Salts and salt solutions; Oxidising agents and halogens
Points are the difference in the share of rows rated A or B.
The two materials
SAN
Styrene-acrylonitrile
Styrene-acrylonitrile resists oils and dilute acids better than polystyrene, but ketones, esters and aromatic and chlorinated solvents still attack it.
Rated rows: 364. A 67 %, B 0 %, C 9 %, D 24 %
SS 304
Stainless steel 1.4301 (AISI 304)
Stainless steel 304 (1.4301) resists oxidising acids and most organic chemicals. Chlorides cause pitting and stress-corrosion cracking.
Rated rows: 865. A 88 %, B 5 %, C 2 %, D 5 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | SAN: rated A or B | SS 304: rated A or B |
|---|---|---|
| Mineral acids | 61 % (18 rows) | 63 % (60 rows) |
| Organic acids | 79 % (24 rows) | 96 % (53 rows) |
| Alkalis | 100 % (8 rows) | 100 % (22 rows) |
| Salts and salt solutions | 100 % (80 rows) | 93 % (175 rows) |
| Oxidising agents and halogens | 73 % (26 rows) | 66 % (56 rows) |
| Alcohols and glycols | 70 % (33 rows) | 100 % (58 rows) |
| Phenols | 25 % (8 rows) | 100 % (11 rows) |
| Ketones and aldehydes | 21 % (19 rows) | 100 % (33 rows) |
| Esters and ethers | 0 % (19 rows) | 100 % (69 rows) |
| Amines and nitrogen compounds | 56 % (9 rows) | 95 % (38 rows) |
| Aromatic hydrocarbons | – | 100 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 79 % (24 rows) | 100 % (76 rows) |
| Vegetable and animal oils, fats, essential oils | 68 % (22 rows) | 100 % (48 rows) |
| Halogenated hydrocarbons | 5 % (20 rows) | 88 % (24 rows) |
| Foods and beverages | 82 % (22 rows) | 100 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 110 in total, the first 40 shown.
| Chemical | Concentration | SAN | SS 304 |
|---|---|---|---|
| 1-Pentanethiol | D | A | |
| 5-Hydroxymethylfurfural | D | A | |
| Acetaldehyde | 40 % | D | A |
| Acetaldehyde | technical grade | D | A |
| Acetic Acid | 90 % | D | A |
| Acetone | D | A | |
| Allyl Alcohol | 96 % | D | A |
| Allyl Mustard Oil | D | A | |
| Aluminum Chloride | 10 % | A | D |
| Aluminum Chloride | saturated | A | D |
| Amyl Acetate | D | A | |
| Amyl Cinnamaldehyde | D | A | |
| Anise Oil | D | A | |
| Benzyl Acetate | D | A | |
| Benzyl Alcohol | D | A | |
| Brake Fluid | D | A | |
| Butyl Acetate | 100 % | D | A |
| Butyl Acrylate | 100 % | D | A |
| Butyric Acid | D | A | |
| Carbazole | D | A | |
| Carbon Disulfide | D | A | |
| Carbon Tetrachloride | D | A | |
| Chlorine | 97 % | D | A |
| Chlorine Gas | D | A | |
| Chlorobenzene | D | A | |
| Chloroethane (Ethyl Chloride) | D | A | |
| Chloroform | 100 % | D | A |
| Chloromethane (Methyl Chloride) | technical grade | D | A |
| Cinnamaldehyde | D | A | |
| Cloves | ground | D | A |
| Cyclohexanone | technical grade | D | A |
| Diacetone Alcohol | D | A | |
| Dibutyl Sebacate | technical grade | D | A |
| Dichloromethane | D | A | |
| Diethyl Ether | technical grade | D | A |
| Diethyl Ketone | D | A | |
| Dimethyl Phthalate (DMP) | 100 % | D | A |
| Dimethylformamide (DMF) | D | A | |
| Dioxane | D | A | |
| Diphenyl Ether | D | A |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is SAN or SS 304 more chemical-resistant?
Of 334 chemicals rated for both materials at 20 °C, SAN and SS 304 share the same rating in 207 rows (62 %). SAN is rated better in 27 rows and SS 304 in 100 rows.
How do SAN and SS 304 compare for chemical resistance?
Based on 334 chemicals tested for both: SAN is rated better with –. SS 304 is rated better with Esters and ethers, Halogenated hydrocarbons, Ketones and aldehydes, Phenols. They perform similarly with Mineral acids, Alkalis, Salts and salt solutions, Oxidising agents and halogens.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.