Summary
- EPDM is rated better with
- Alkalis (+76 points); Salts and salt solutions (+46 points); Mineral acids (+24 points); Oxidising agents and halogens (+20 points)
- Aluminium is rated better with
- Aromatic hydrocarbons (+100 points); Fuels, mineral oils and aliphatic hydrocarbons (+99 points); Vegetable and animal oils, fats, essential oils (+96 points); Phenols (+79 points); Esters and ethers (+69 points); Ketones and aldehydes (+66 points); Amines and nitrogen compounds (+62 points); Alcohols and glycols (+45 points); Organic acids (+20 points)
- Within 10 points of each other
- Halogenated hydrocarbons; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
EPDM
Ethylene propylene diene rubber
EPDM resists water, steam, alkalis, ketones and alcohols. Mineral oils, fuels and aromatic solvents swell it severely.
Rated rows: 976. A 44 %, B 9 %, C 20 %, D 28 %
Aluminium
Aluminium
Aluminium relies on a thin oxide layer. Strong acids, strong alkalis and mercury compounds destroy that layer.
Rated rows: 968. A 60 %, B 9 %, C 16 %, D 16 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | EPDM: rated A or B | Aluminium: rated A or B |
|---|---|---|
| Mineral acids | 40 % (63 rows) | 16 % (63 rows) |
| Organic acids | 47 % (64 rows) | 67 % (64 rows) |
| Alkalis | 100 % (22 rows) | 24 % (21 rows) |
| Salts and salt solutions | 98 % (198 rows) | 52 % (194 rows) |
| Oxidising agents and halogens | 65 % (62 rows) | 45 % (62 rows) |
| Alcohols and glycols | 53 % (58 rows) | 98 % (59 rows) |
| Phenols | 7 % (14 rows) | 86 % (14 rows) |
| Ketones and aldehydes | 31 % (35 rows) | 97 % (35 rows) |
| Esters and ethers | 25 % (72 rows) | 94 % (71 rows) |
| Amines and nitrogen compounds | 33 % (39 rows) | 95 % (39 rows) |
| Aromatic hydrocarbons | 0 % (14 rows) | 100 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 1 % (78 rows) | 100 % (78 rows) |
| Vegetable and animal oils, fats, essential oils | 4 % (48 rows) | 100 % (48 rows) |
| Halogenated hydrocarbons | 23 % (71 rows) | 27 % (71 rows) |
| Foods and beverages | 93 % (46 rows) | 96 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 502 in total, the first 40 shown.
| Chemical | Concentration | EPDM | Aluminium |
|---|---|---|---|
| 1,2-Dichlorobenzene | D | A | |
| 1,3-Butadiene | D | A | |
| 1,4-Dichlorobenzene | D | A | |
| 1-Heptanol | D | A | |
| Acetic Acid | 100 % | D | A |
| Acetic Acid | 50 % | D | A |
| Acetic Acid | 90 % | D | A |
| Acrylonitrile | D | A | |
| Allyl Chloride | 100 % | D | A |
| Almond Oil | D | A | |
| Aluminum Chloride | 10 % | A | D |
| Aluminum Nitrate | aqueous | A | D |
| Ammonium Dihydrogen Phosphate | any concentration | A | D |
| Ammonium Fluoride | saturated | A | D |
| Ammonium Fluoride | aqueous | A | D |
| Ammonium Iron(II) Sulfate | A | D | |
| Ammonium Iron(III) Sulfate | saturated | A | D |
| Ammonium Persulfate | saturated | A | D |
| Ammonium Persulfate | aqueous | A | D |
| Amyl Cinnamaldehyde | D | A | |
| Aniline | D | A | |
| Anise Oil | D | A | |
| Anisole | 100 % | D | A |
| Antimony Trichloride | 90 % | A | D |
| Antimony Trichloride | aqueous | A | D |
| Arsenic Acid | A | D | |
| Arsenic Acid | aqueous | A | D |
| Aviation Fuels (JP) | D | A | |
| Beef Tallow | D | A | |
| Benzene | D | A | |
| Benzyl Benzoate | D | A | |
| Bismuth Chloride | A | D | |
| Bitter Orange Oil | D | A | |
| Bitumen | D | A | |
| Bone Oil | D | A | |
| Bromobenzene | D | A | |
| Butane | technical grade | D | A |
| Butyl Acrylate | 100 % | D | A |
| Butyl Stearate | 100 % | D | A |
| Butylamine | D | A |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is EPDM or Aluminium more chemical-resistant?
Of 963 chemicals rated for both materials at 20 °C, EPDM and Aluminium share the same rating in 280 rows (29 %). EPDM is rated better in 254 rows and Aluminium in 429 rows.
How do EPDM and Aluminium compare for chemical resistance?
Based on 963 chemicals tested for both: EPDM is rated better with Alkalis, Salts and salt solutions, Mineral acids, Oxidising agents and halogens. Aluminium is rated better with Aromatic hydrocarbons, Fuels, mineral oils and aliphatic hydrocarbons, Vegetable and animal oils, fats, essential oils, Phenols. They perform similarly with Halogenated hydrocarbons, Foods and beverages.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.