Summary
- PVC Rigid is rated better with
- Fuels, mineral oils and aliphatic hydrocarbons (+83 points); Vegetable and animal oils, fats, essential oils (+55 points); Mineral acids (+42 points); Organic acids (+40 points); Phenols (+31 points); Alcohols and glycols (+26 points); Oxidising agents and halogens (+20 points)
- EPDM is rated better with
- Ketones and aldehydes (+20 points); Esters and ethers (+20 points); Halogenated hydrocarbons (+15 points)
- Within 10 points of each other
- Alkalis; Salts and salt solutions; Amines and nitrogen compounds; Aromatic hydrocarbons; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
PVC Rigid
Rigid (unplasticised) polyvinyl chloride
Rigid PVC resists acids, alkalis and salt solutions well. Ketones, esters, aromatic and chlorinated solvents dissolve or swell it. Service temperature is limited to about 60 °C.
Rated rows: 569. A 62 %, B 8 %, C 9 %, D 21 %
EPDM
Ethylene propylene diene rubber
EPDM resists water, steam, alkalis, ketones and alcohols. Mineral oils, fuels and aromatic solvents swell it severely.
Rated rows: 976. A 44 %, B 9 %, C 20 %, D 28 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | PVC Rigid: rated A or B | EPDM: rated A or B |
|---|---|---|
| Mineral acids | 82 % (56 rows) | 40 % (63 rows) |
| Organic acids | 87 % (45 rows) | 47 % (64 rows) |
| Alkalis | 100 % (16 rows) | 100 % (22 rows) |
| Salts and salt solutions | 100 % (111 rows) | 98 % (198 rows) |
| Oxidising agents and halogens | 85 % (39 rows) | 65 % (62 rows) |
| Alcohols and glycols | 79 % (43 rows) | 53 % (58 rows) |
| Phenols | 38 % (8 rows) | 7 % (14 rows) |
| Ketones and aldehydes | 11 % (18 rows) | 31 % (35 rows) |
| Esters and ethers | 5 % (39 rows) | 25 % (72 rows) |
| Amines and nitrogen compounds | 23 % (22 rows) | 33 % (39 rows) |
| Aromatic hydrocarbons | 0 % (9 rows) | 0 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 84 % (38 rows) | 1 % (78 rows) |
| Vegetable and animal oils, fats, essential oils | 59 % (17 rows) | 4 % (48 rows) |
| Halogenated hydrocarbons | 8 % (36 rows) | 23 % (71 rows) |
| Foods and beverages | 100 % (23 rows) | 93 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 130 in total, the first 40 shown.
| Chemical | Concentration | PVC Rigid | EPDM |
|---|---|---|---|
| Acetamide | saturated | D | A |
| Acetic Acid | 50 % | A | D |
| Acetic Acid | 90 % | A | D |
| Acetone | D | A | |
| Acetophenone | D | A | |
| Alanine | D | A | |
| Beef Tallow Emulsion | sulfuriert | A | D |
| Butane | technical grade | A | D |
| Butyl Stearate | 100 % | A | D |
| Calcium Bisulfite | saturated | A | D |
| Chromic Acid | 10 % | A | D |
| Chromic Acid | 20 % | A | D |
| Chromic Acid | 50 % | A | D |
| Coconut Oil | technical grade | A | D |
| Crotonaldehyde | technical grade | D | A |
| Crude Oil | 100 % | A | D |
| Cyclohexanol | technical grade | A | D |
| Decahydronaphthalene | A | D | |
| Dichloroacetic Acid | 50 % | A | D |
| Dichloroacetic Acid | technical grade | A | D |
| Diesel Fuel | A | D | |
| Diesel Fuel | 100 % | A | D |
| Fats, Cooking Oils | A | D | |
| Fluorine | A | D | |
| Heating Oil | A | D | |
| Hexanol | A | D | |
| Hydroquinone | saturated | A | D |
| Iodoform | 100 % | D | A |
| Isooctane | technical grade | A | D |
| Kerosene | A | D | |
| Linseed Oil | technical grade | A | D |
| Lubricating Oil | A | D | |
| Maleic Acid | saturated | A | D |
| Methane | technical grade | A | D |
| Mineral Oil | A | D | |
| Naphtha | A | D | |
| Nitroglycol | dilute | D | A |
| Oleic Acid | technical grade | A | D |
| Olive Oil | A | D | |
| Palm Oil | A | D |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is PVC Rigid or EPDM more chemical-resistant?
Of 567 chemicals rated for both materials at 20 °C, PVC Rigid and EPDM share the same rating in 318 rows (56 %). PVC Rigid is rated better in 164 rows and EPDM in 85 rows.
How do PVC Rigid and EPDM compare for chemical resistance?
Based on 567 chemicals tested for both: PVC Rigid is rated better with Fuels, mineral oils and aliphatic hydrocarbons, Vegetable and animal oils, fats, essential oils, Mineral acids, Organic acids. EPDM is rated better with Ketones and aldehydes, Esters and ethers, Halogenated hydrocarbons. They perform similarly with Alkalis, Salts and salt solutions, Amines and nitrogen compounds, Aromatic hydrocarbons.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.