Summary
- PVDF is rated better with
- Aromatic hydrocarbons (+93 points); Mineral acids (+74 points); Oxidising agents and halogens (+72 points); Phenols (+71 points); Esters and ethers (+63 points); Amines and nitrogen compounds (+63 points); Organic acids (+57 points); Ketones and aldehydes (+53 points); Alcohols and glycols (+53 points); Halogenated hydrocarbons (+52 points); Fuels, mineral oils and aliphatic hydrocarbons (+38 points); Vegetable and animal oils, fats, essential oils (+19 points); Salts and salt solutions (+17 points)
- Within 10 points of each other
- Alkalis; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
PVDF
Polyvinylidene fluoride
PVDF resists acids, halogens and hydrocarbons. Strong bases, amines, ketones and esters attack it. Service temperature is up to about 150 °C.
Rated rows: 944. A 73 %, B 15 %, C 10 %, D 2 %
NBR
Nitrile butadiene rubber
Nitrile rubber resists mineral oils and fuels. Ketones, esters, chlorinated solvents, strong oxidisers and ozone attack it.
Rated rows: 983. A 36 %, B 9 %, C 19 %, D 36 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | PVDF: rated A or B | NBR: rated A or B |
|---|---|---|
| Mineral acids | 87 % (61 rows) | 13 % (63 rows) |
| Organic acids | 94 % (64 rows) | 37 % (63 rows) |
| Alkalis | 64 % (22 rows) | 64 % (22 rows) |
| Salts and salt solutions | 99 % (198 rows) | 82 % (198 rows) |
| Oxidising agents and halogens | 87 % (62 rows) | 15 % (62 rows) |
| Alcohols and glycols | 98 % (58 rows) | 45 % (58 rows) |
| Phenols | 71 % (14 rows) | 0 % (14 rows) |
| Ketones and aldehydes | 62 % (34 rows) | 9 % (35 rows) |
| Esters and ethers | 64 % (66 rows) | 1 % (76 rows) |
| Amines and nitrogen compounds | 76 % (38 rows) | 13 % (39 rows) |
| Aromatic hydrocarbons | 100 % (14 rows) | 7 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 97 % (72 rows) | 59 % (78 rows) |
| Vegetable and animal oils, fats, essential oils | 88 % (48 rows) | 69 % (48 rows) |
| Halogenated hydrocarbons | 72 % (54 rows) | 20 % (71 rows) |
| Foods and beverages | 98 % (46 rows) | 93 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 383 in total, the first 40 shown.
| Chemical | Concentration | PVDF | NBR |
|---|---|---|---|
| 1,2-Dibromoethane | A | D | |
| 1,2-Dichlorobenzene | A | D | |
| 1,3-Butadiene | A | D | |
| 1,4-Dichlorobenzene | A | D | |
| 1-Chloronaphthalene | A | D | |
| Acetic Acid | 100 % | A | D |
| Acetic Acid | 50 % | A | D |
| Acetic Acid | 90 % | A | D |
| Acetonitrile | A | D | |
| Acetophenone | A | D | |
| Acetyl Chloride | 100 % | A | D |
| Allyl Chloride | 100 % | A | D |
| Ammonium Carbonate | 50 % | A | D |
| Ammonium Carbonate | aqueous | A | D |
| Ammonium Hydroxide (Ammonia Solution) | A | D | |
| Ammonium Persulfate | saturated | A | D |
| Ammonium Persulfate | aqueous | A | D |
| Amyl Acetate | A | D | |
| Amyl Chloride | A | D | |
| Aniline | A | D | |
| Battery Acid | 38 % | A | D |
| Benzaldehyde | A | D | |
| Benzene | A | D | |
| Benzenesulfonic Acid | saturated | A | D |
| Benzoyl Chloride | 100 % | A | D |
| Benzyl Alcohol | A | D | |
| Bisulfite Liquor with SO2 | saturated | A | D |
| Bitter Almond Oil | A | D | |
| Bromine | A | D | |
| Bromine Vapors | A | D | |
| Bromine Water | saturated | A | D |
| Bromobenzene | A | D | |
| Bromomethane | technical grade | A | D |
| Butyl Acetate | 100 % | A | D |
| Butyl Acrylate | 100 % | A | D |
| Butyl Stearate | 100 % | A | D |
| Butylphenol | 100 % | A | D |
| Butyric Acid | A | D | |
| Calcium Hypochlorite | A | D | |
| Calcium Hypochlorite | saturated | A | D |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is PVDF or NBR more chemical-resistant?
Of 940 chemicals rated for both materials at 20 °C, PVDF and NBR share the same rating in 363 rows (39 %). PVDF is rated better in 553 rows and NBR in 24 rows.
How do PVDF and NBR compare for chemical resistance?
Based on 940 chemicals tested for both: PVDF is rated better with Aromatic hydrocarbons, Mineral acids, Oxidising agents and halogens, Phenols. NBR is rated better with –. They perform similarly with Alkalis, Foods and beverages.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.