Summary
- SAN is rated better with
- Alkalis (+36 points)
- PVDF is rated better with
- Halogenated hydrocarbons (+67 points); Esters and ethers (+64 points); Phenols (+46 points); Ketones and aldehydes (+41 points); Alcohols and glycols (+28 points); Mineral acids (+26 points); Vegetable and animal oils, fats, essential oils (+20 points); Amines and nitrogen compounds (+20 points); Fuels, mineral oils and aliphatic hydrocarbons (+18 points); Foods and beverages (+16 points); Organic acids (+15 points); Oxidising agents and halogens (+14 points)
- Within 10 points of each other
- Salts and salt solutions
Points are the difference in the share of rows rated A or B.
The two materials
SAN
Styrene-acrylonitrile
Styrene-acrylonitrile resists oils and dilute acids better than polystyrene, but ketones, esters and aromatic and chlorinated solvents still attack it.
Rated rows: 364. A 67 %, B 0 %, C 9 %, D 24 %
PVDF
Polyvinylidene fluoride
PVDF resists acids, halogens and hydrocarbons. Strong bases, amines, ketones and esters attack it. Service temperature is up to about 150 °C.
Rated rows: 944. A 73 %, B 15 %, C 10 %, D 2 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | SAN: rated A or B | PVDF: rated A or B |
|---|---|---|
| Mineral acids | 61 % (18 rows) | 87 % (61 rows) |
| Organic acids | 79 % (24 rows) | 94 % (64 rows) |
| Alkalis | 100 % (8 rows) | 64 % (22 rows) |
| Salts and salt solutions | 100 % (80 rows) | 99 % (198 rows) |
| Oxidising agents and halogens | 73 % (26 rows) | 87 % (62 rows) |
| Alcohols and glycols | 70 % (33 rows) | 98 % (58 rows) |
| Phenols | 25 % (8 rows) | 71 % (14 rows) |
| Ketones and aldehydes | 21 % (19 rows) | 62 % (34 rows) |
| Esters and ethers | 0 % (19 rows) | 64 % (66 rows) |
| Amines and nitrogen compounds | 56 % (9 rows) | 76 % (38 rows) |
| Aromatic hydrocarbons | – | 100 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 79 % (24 rows) | 97 % (72 rows) |
| Vegetable and animal oils, fats, essential oils | 68 % (22 rows) | 88 % (48 rows) |
| Halogenated hydrocarbons | 5 % (20 rows) | 72 % (54 rows) |
| Foods and beverages | 82 % (22 rows) | 98 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 84 in total, the first 40 shown.
| Chemical | Concentration | SAN | PVDF |
|---|---|---|---|
| 1,2-Dichlorobenzene | D | A | |
| Acetic Acid | 90 % | D | A |
| Amyl Acetate | D | A | |
| Benzyl Alcohol | D | A | |
| Bromine | D | A | |
| Butyl Acetate | 100 % | D | A |
| Butyl Acrylate | 100 % | D | A |
| Butyric Acid | D | A | |
| Carbon Disulfide | D | A | |
| Carbon Tetrachloride | D | A | |
| Chlorine | 97 % | D | A |
| Chlorine Gas | D | A | |
| Chlorobenzene | D | A | |
| Chloroethane (Ethyl Chloride) | D | A | |
| Chloroform | 100 % | D | A |
| Chloromethane (Methyl Chloride) | technical grade | D | A |
| Cyclohexanone | technical grade | D | A |
| Dibutyl Sebacate | technical grade | D | A |
| Dichloromethane | D | A | |
| Diethyl Ether | technical grade | D | A |
| Ethyl Glycol | 100 % | D | A |
| Ethylbenzene | D | A | |
| Ethylene Dichloride | D | A | |
| Furfural | D | A | |
| Methyl Acetate | technical grade | D | A |
| Nitrobenzene | D | A | |
| Phenol | 100 % | D | A |
| Propylene Oxide | D | A | |
| Pyridine | D | A | |
| Sodium Hydroxide (Caustic Soda) | 45 % | A | D |
| Sulfuric Acid | 95 % | D | A |
| Tetrachloroethane | technical grade | D | A |
| Toluene | D | A | |
| Trichloroethane | D | A | |
| Xylene | D | A | |
| 1-Pentanethiol | D | B | |
| Acetylene | 100 % | C | A |
| Allspice | ground | C | A |
| Allyl Alcohol | 96 % | D | B |
| Allyl Mustard Oil | D | B |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is SAN or PVDF more chemical-resistant?
Of 359 chemicals rated for both materials at 20 °C, SAN and PVDF share the same rating in 234 rows (65 %). SAN is rated better in 19 rows and PVDF in 106 rows.
How do SAN and PVDF compare for chemical resistance?
Based on 359 chemicals tested for both: SAN is rated better with Alkalis. PVDF is rated better with Halogenated hydrocarbons, Esters and ethers, Phenols, Ketones and aldehydes. They perform similarly with Salts and salt solutions.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.