Summary
- LDPE is rated better with
- Alkalis (+36 points); Amines and nitrogen compounds (+19 points)
- PVDF is rated better with
- Aromatic hydrocarbons (+80 points); Halogenated hydrocarbons (+61 points); Fuels, mineral oils and aliphatic hydrocarbons (+31 points); Vegetable and animal oils, fats, essential oils (+25 points); Mineral acids (+16 points); Oxidising agents and halogens (+11 points)
- Within 10 points of each other
- Organic acids; Salts and salt solutions; Alcohols and glycols; Phenols; Ketones and aldehydes; Esters and ethers; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
LDPE
Low-density polyethylene
Low-density polyethylene has a similar profile to HDPE but is softer and more permeable, so solvents swell it sooner. Continuous service is usually limited to about 60 °C.
Rated rows: 678. A 78 %, B 4 %, C 11 %, D 8 %
PVDF
Polyvinylidene fluoride
PVDF resists acids, halogens and hydrocarbons. Strong bases, amines, ketones and esters attack it. Service temperature is up to about 150 °C.
Rated rows: 944. A 73 %, B 15 %, C 10 %, D 2 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | LDPE: rated A or B | PVDF: rated A or B |
|---|---|---|
| Mineral acids | 71 % (48 rows) | 87 % (61 rows) |
| Organic acids | 93 % (59 rows) | 94 % (64 rows) |
| Alkalis | 100 % (22 rows) | 64 % (22 rows) |
| Salts and salt solutions | 99 % (187 rows) | 99 % (198 rows) |
| Oxidising agents and halogens | 76 % (38 rows) | 87 % (62 rows) |
| Alcohols and glycols | 89 % (46 rows) | 98 % (58 rows) |
| Phenols | 67 % (9 rows) | 71 % (14 rows) |
| Ketones and aldehydes | 63 % (19 rows) | 62 % (34 rows) |
| Esters and ethers | 68 % (41 rows) | 64 % (66 rows) |
| Amines and nitrogen compounds | 95 % (19 rows) | 76 % (38 rows) |
| Aromatic hydrocarbons | 20 % (10 rows) | 100 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 66 % (41 rows) | 97 % (72 rows) |
| Vegetable and animal oils, fats, essential oils | 63 % (19 rows) | 88 % (48 rows) |
| Halogenated hydrocarbons | 11 % (36 rows) | 72 % (54 rows) |
| Foods and beverages | 100 % (30 rows) | 98 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 114 in total, the first 40 shown.
| Chemical | Concentration | LDPE | PVDF |
|---|---|---|---|
| 1,2-Dibromoethane | D | A | |
| 1,3-Butadiene | D | A | |
| Amyl Chloride | D | A | |
| Benzyl Alcohol | D | A | |
| Bromine | D | A | |
| Bromine Vapors | D | A | |
| Bromine Water | saturated | D | A |
| Bromobenzene | D | A | |
| Bromomethane | technical grade | D | A |
| Butyric Acid | D | A | |
| Carbon Disulfide | D | A | |
| Carbon Tetrachloride | D | A | |
| Chlorine | 97 % | D | A |
| Chlorine Gas | D | A | |
| Chloroacetic Acid | A | D | |
| Chloroform | 100 % | D | A |
| Cresol | D | A | |
| Dichloroethylene | technical grade | D | A |
| Dichloromethane | D | A | |
| Diethyl Ether | technical grade | D | A |
| Dimethylformamide (DMF) | A | D | |
| Ethyl Glycol | 100 % | D | A |
| n-Hexane | D | A | |
| Nitrobenzene | D | A | |
| Perchloroethylene (PCE) | D | A | |
| Propane | gaseous | D | A |
| Sodium Hydroxide (Caustic Soda) | 1 % | A | D |
| Sodium Hydroxide (Caustic Soda) | 30 % | A | D |
| Sodium Hydroxide (Caustic Soda) | 45 % | A | D |
| Sodium Hydroxide (Caustic Soda) | 50 % | A | D |
| Sodium Hydroxide (Caustic Soda) | 60 % | A | D |
| Sodium Hydroxide (Caustic Soda) | concentrated | A | D |
| Tetrahydronaphthalene | technical grade | D | A |
| Trichloroacetaldehyde | 100 % | A | D |
| Trichloroethane | D | A | |
| Trichloroethylene (TCE) | 100 % | D | A |
| 1,2-Dichlorobenzene | C | A | |
| 1,4-Dichlorobenzene | C | A | |
| Acetaldehyde | 40 % | B | D |
| Acetaldehyde | technical grade | B | D |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is LDPE or PVDF more chemical-resistant?
Of 674 chemicals rated for both materials at 20 °C, LDPE and PVDF share the same rating in 476 rows (71 %). LDPE is rated better in 83 rows and PVDF in 115 rows.
How do LDPE and PVDF compare for chemical resistance?
Based on 674 chemicals tested for both: LDPE is rated better with Alkalis, Amines and nitrogen compounds. PVDF is rated better with Aromatic hydrocarbons, Halogenated hydrocarbons, Fuels, mineral oils and aliphatic hydrocarbons, Vegetable and animal oils, fats, essential oils. They perform similarly with Organic acids, Salts and salt solutions, Alcohols and glycols, Phenols.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.