Summary
- PVDF is rated better with
- Ketones and aldehydes (+56 points); Amines and nitrogen compounds (+52 points); Esters and ethers (+49 points); Phenols (+42 points); Halogenated hydrocarbons (+39 points); Aromatic hydrocarbons (+36 points); Organic acids (+32 points); Alcohols and glycols (+29 points); Salts and salt solutions (+11 points)
- Within 10 points of each other
- Mineral acids; Alkalis; Oxidising agents and halogens; Fuels, mineral oils and aliphatic hydrocarbons; Vegetable and animal oils, fats, essential oils; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
PVDF
Polyvinylidene fluoride
PVDF resists acids, halogens and hydrocarbons. Strong bases, amines, ketones and esters attack it. Service temperature is up to about 150 °C.
Rated rows: 944. A 73 %, B 15 %, C 10 %, D 2 %
Viton (FPM)
Fluoroelastomer (FKM/FPM)
Fluoroelastomer (Viton, FKM/FPM) resists fuels, oils and many acids. Ketones, esters, amines and hot water or steam attack it.
Rated rows: 965. A 57 %, B 10 %, C 18 %, D 15 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | PVDF: rated A or B | Viton (FPM): rated A or B |
|---|---|---|
| Mineral acids | 87 % (61 rows) | 83 % (63 rows) |
| Organic acids | 94 % (64 rows) | 62 % (64 rows) |
| Alkalis | 64 % (22 rows) | 55 % (22 rows) |
| Salts and salt solutions | 99 % (198 rows) | 88 % (198 rows) |
| Oxidising agents and halogens | 87 % (62 rows) | 77 % (62 rows) |
| Alcohols and glycols | 98 % (58 rows) | 69 % (58 rows) |
| Phenols | 71 % (14 rows) | 29 % (14 rows) |
| Ketones and aldehydes | 62 % (34 rows) | 6 % (35 rows) |
| Esters and ethers | 64 % (66 rows) | 15 % (71 rows) |
| Amines and nitrogen compounds | 76 % (38 rows) | 24 % (37 rows) |
| Aromatic hydrocarbons | 100 % (14 rows) | 64 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 97 % (72 rows) | 90 % (71 rows) |
| Vegetable and animal oils, fats, essential oils | 88 % (48 rows) | 83 % (48 rows) |
| Halogenated hydrocarbons | 72 % (54 rows) | 33 % (70 rows) |
| Foods and beverages | 98 % (46 rows) | 96 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 178 in total, the first 40 shown.
| Chemical | Concentration | PVDF | Viton (FPM) |
|---|---|---|---|
| Acetamide | saturated | A | D |
| Acetic Acid | 100 % | A | D |
| Acetic Acid | 50 % | A | D |
| Acetic Acid | 90 % | A | D |
| Acetophenone | A | D | |
| Aluminum Acetate Solution | saturated | A | D |
| Amyl Acetate | A | D | |
| Benzaldehyde | A | D | |
| Bitter Almond Oil | A | D | |
| Butyl Acetate | 100 % | A | D |
| Butyl Acrylate | 100 % | A | D |
| Butylene Glycol | technical grade | A | D |
| Calcium Acetate | aqueous | A | D |
| Chloroethanol | technical grade | A | D |
| Chloromethane (Methyl Chloride) | technical grade | A | D |
| Chromic-Sulfuric Acid | concentrated | D | A |
| Cyclohexanol | technical grade | A | D |
| Cyclohexanone | technical grade | A | D |
| Dibutyl Ether | technical grade | A | D |
| Dibutyl Sebacate | technical grade | A | D |
| Dichloroacetic Acid | 50 % | A | D |
| Dichloroacetic Acid | technical grade | A | D |
| Diethyl Ether | technical grade | A | D |
| Diethylamine | technical grade | A | D |
| Diisobutyl Ketone | technical grade | A | D |
| Ethyl Chloroacetate | technical grade | A | D |
| Ethyl Glycol | 100 % | A | D |
| Ethylene Oxide | A | D | |
| Ethylenediamine | technical grade | A | D |
| Formic Acid | 50 % | A | D |
| Formic Acid | 98-100 % | A | D |
| Furfural | A | D | |
| Isopropyl Ether | technical grade | A | D |
| Methyl Acetate | technical grade | A | D |
| Methyl Chloroacetate | technical grade | A | D |
| Methyl Glycol | 100 % | A | D |
| Nitrobenzene | A | D | |
| Nitrotoluene | technical grade | A | D |
| Oleum (Fuming Sulfuric Acid) | 10 % SO3 | D | A |
| Potassium Hydroxide | 10 % | A | D |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is PVDF or Viton (FPM) more chemical-resistant?
Of 934 chemicals rated for both materials at 20 °C, PVDF and Viton (FPM) share the same rating in 544 rows (58 %). PVDF is rated better in 325 rows and Viton (FPM) in 65 rows.
How do PVDF and Viton (FPM) compare for chemical resistance?
Based on 934 chemicals tested for both: PVDF is rated better with Ketones and aldehydes, Amines and nitrogen compounds, Esters and ethers, Phenols. Viton (FPM) is rated better with –. They perform similarly with Mineral acids, Alkalis, Oxidising agents and halogens, Fuels, mineral oils and aliphatic hydrocarbons.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.