Summary
- PETG is rated better with
- Amines and nitrogen compounds (+54 points); Esters and ethers (+42 points); Alcohols and glycols (+31 points); Vegetable and animal oils, fats, essential oils (+17 points); Ketones and aldehydes (+15 points); Salts and salt solutions (+12 points)
- Viton (FPM) is rated better with
- Mineral acids (+63 points); Oxidising agents and halogens (+48 points)
- Within 10 points of each other
- Organic acids; Alkalis; Fuels, mineral oils and aliphatic hydrocarbons; Halogenated hydrocarbons; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
PETG
Polyethylene terephthalate glycol (co-polyester)
PETG is a co-polyester for clear containers. Strong acids and alkalis and most organic solvents attack it.
Rated rows: 619. A 55 %, B 23 %, C 4 %, D 18 %
Viton (FPM)
Fluoroelastomer (FKM/FPM)
Fluoroelastomer (Viton, FKM/FPM) resists fuels, oils and many acids. Ketones, esters, amines and hot water or steam attack it.
Rated rows: 965. A 57 %, B 10 %, C 18 %, D 15 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | PETG: rated A or B | Viton (FPM): rated A or B |
|---|---|---|
| Mineral acids | 20 % (41 rows) | 83 % (63 rows) |
| Organic acids | 70 % (33 rows) | 62 % (64 rows) |
| Alkalis | 45 % (20 rows) | 55 % (22 rows) |
| Salts and salt solutions | 100 % (159 rows) | 88 % (198 rows) |
| Oxidising agents and halogens | 29 % (38 rows) | 77 % (62 rows) |
| Alcohols and glycols | 100 % (40 rows) | 69 % (58 rows) |
| Phenols | – | 29 % (14 rows) |
| Ketones and aldehydes | 21 % (24 rows) | 6 % (35 rows) |
| Esters and ethers | 57 % (28 rows) | 15 % (71 rows) |
| Amines and nitrogen compounds | 78 % (9 rows) | 24 % (37 rows) |
| Aromatic hydrocarbons | – | 64 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 98 % (65 rows) | 90 % (71 rows) |
| Vegetable and animal oils, fats, essential oils | 100 % (34 rows) | 83 % (48 rows) |
| Halogenated hydrocarbons | 32 % (25 rows) | 33 % (70 rows) |
| Foods and beverages | 100 % (43 rows) | 96 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 101 in total, the first 40 shown.
| Chemical | Concentration | PETG | Viton (FPM) |
|---|---|---|---|
| Acetyl Chloride | 100 % | D | A |
| Allyl Alcohol | 96 % | A | D |
| Amyl Acetate | A | D | |
| Battery Acid | 38 % | D | A |
| Benzenesulfonic Acid | saturated | D | A |
| Butyl Acrylate | 100 % | A | D |
| Butylene Glycol | technical grade | A | D |
| Chlorine | 97 % | D | A |
| Chlorine Gas | D | A | |
| Chlorine Water | D | A | |
| Chlorodifluoromethane | A | D | |
| Chromic Acid | 20 % | D | A |
| Chromic Acid | 50 % | D | A |
| Chromic-Sulfuric Acid | concentrated | D | A |
| Cresol | D | A | |
| Dibutyl Ether | technical grade | A | D |
| Diethyl Ether | technical grade | A | D |
| Dimethyl Ether | gas | A | D |
| Dimethylformamide (DMF) | A | D | |
| Dioxane | A | D | |
| Ethylene Oxide | A | D | |
| Furfural | A | D | |
| Hydrobromic Acid | 40 % | D | A |
| Hydrobromic Acid | 50 % | D | A |
| Hydrochloric Acid | 35 % | D | A |
| Hydrochloric Acid | concentrated | D | A |
| Hydrofluoric Acid | 4 % | D | A |
| Hydrofluoric Acid | 50 % | D | A |
| Hydrogen Chloride Gas | anhydrous | D | A |
| Hydroquinone | saturated | A | D |
| Isopropyl Ether | technical grade | A | D |
| Nitric Acid | 66 % | D | A |
| Nitrobenzene | A | D | |
| Nitrogen Tetroxide | A | D | |
| Nitrotoluene | technical grade | A | D |
| Oleum (Fuming Sulfuric Acid) | 10 % SO3 | D | A |
| Perchloric Acid | 70 % | D | A |
| Potassium Hydroxide | 1 % | D | A |
| Sodium Peroxide | 10 % | D | A |
| Sodium Peroxide | saturated | D | A |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is PETG or Viton (FPM) more chemical-resistant?
Of 617 chemicals rated for both materials at 20 °C, PETG and Viton (FPM) share the same rating in 347 rows (56 %). PETG is rated better in 96 rows and Viton (FPM) in 174 rows.
How do PETG and Viton (FPM) compare for chemical resistance?
Based on 617 chemicals tested for both: PETG is rated better with Amines and nitrogen compounds, Esters and ethers, Alcohols and glycols, Vegetable and animal oils, fats, essential oils. Viton (FPM) is rated better with Mineral acids, Oxidising agents and halogens. They perform similarly with Organic acids, Alkalis, Fuels, mineral oils and aliphatic hydrocarbons, Halogenated hydrocarbons.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.