Summary
- SAN is rated better with
- Alkalis (+45 points); Amines and nitrogen compounds (+32 points); Organic acids (+17 points); Ketones and aldehydes (+15 points); Salts and salt solutions (+12 points)
- Viton (FPM) is rated better with
- Halogenated hydrocarbons (+28 points); Mineral acids (+22 points); Vegetable and animal oils, fats, essential oils (+15 points); Esters and ethers (+15 points); Foods and beverages (+14 points); Fuels, mineral oils and aliphatic hydrocarbons (+11 points)
- Within 10 points of each other
- Oxidising agents and halogens; Alcohols and glycols; Phenols
Points are the difference in the share of rows rated A or B.
The two materials
SAN
Styrene-acrylonitrile
Styrene-acrylonitrile resists oils and dilute acids better than polystyrene, but ketones, esters and aromatic and chlorinated solvents still attack it.
Rated rows: 364. A 67 %, B 0 %, C 9 %, D 24 %
Viton (FPM)
Fluoroelastomer (FKM/FPM)
Fluoroelastomer (Viton, FKM/FPM) resists fuels, oils and many acids. Ketones, esters, amines and hot water or steam attack it.
Rated rows: 965. A 57 %, B 10 %, C 18 %, D 15 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | SAN: rated A or B | Viton (FPM): rated A or B |
|---|---|---|
| Mineral acids | 61 % (18 rows) | 83 % (63 rows) |
| Organic acids | 79 % (24 rows) | 62 % (64 rows) |
| Alkalis | 100 % (8 rows) | 55 % (22 rows) |
| Salts and salt solutions | 100 % (80 rows) | 88 % (198 rows) |
| Oxidising agents and halogens | 73 % (26 rows) | 77 % (62 rows) |
| Alcohols and glycols | 70 % (33 rows) | 69 % (58 rows) |
| Phenols | 25 % (8 rows) | 29 % (14 rows) |
| Ketones and aldehydes | 21 % (19 rows) | 6 % (35 rows) |
| Esters and ethers | 0 % (19 rows) | 15 % (71 rows) |
| Amines and nitrogen compounds | 56 % (9 rows) | 24 % (37 rows) |
| Aromatic hydrocarbons | – | 64 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 79 % (24 rows) | 90 % (71 rows) |
| Vegetable and animal oils, fats, essential oils | 68 % (22 rows) | 83 % (48 rows) |
| Halogenated hydrocarbons | 5 % (20 rows) | 33 % (70 rows) |
| Foods and beverages | 82 % (22 rows) | 96 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 65 in total, the first 40 shown.
| Chemical | Concentration | SAN | Viton (FPM) |
|---|---|---|---|
| 1,2-Dichlorobenzene | D | A | |
| Acetamide | saturated | A | D |
| Aluminum Acetate Solution | saturated | A | D |
| Benzaldehyde | A | D | |
| Benzyl Acetate | D | A | |
| Benzyl Alcohol | D | A | |
| Bitter Almond Oil | A | D | |
| Carbon Disulfide | D | A | |
| Carbon Tetrachloride | D | A | |
| Chlorine | 97 % | D | A |
| Chlorine Gas | D | A | |
| Chromic-Sulfuric Acid | concentrated | D | A |
| Cinnamaldehyde | D | A | |
| Cyclohexanol | technical grade | A | D |
| Formic Acid | 50 % | A | D |
| Hydroquinone | saturated | A | D |
| Potassium Hydroxide | 10 % | A | D |
| Potassium Hydroxide | 50 % | A | D |
| Potassium Hydroxide | concentrated | A | D |
| Rum Flavoring | A | D | |
| Sulfur | D | A | |
| Sulfuric Acid | 95 % | D | A |
| Thionyl Chloride | technical grade | D | A |
| Thymol | D | A | |
| Trichloroethane | D | A | |
| Triethanolamine (TEA) | technical grade | A | D |
| Xylene | D | A | |
| Acetic Acid | 10 % | A | C |
| Acetic Acid | 5 % | A | C |
| Acetylene | 100 % | C | A |
| Acetylsalicylic Acid (Aspirin) | 100 % | A | C |
| Ammonium Carbonate | 50 % | A | C |
| Ammonium Heptamolybdate | A | C | |
| Ammonium Thiocyanate | A | C | |
| Butanol | technical grade | A | C |
| Camphor | A | C | |
| Chlorine Water | C | A | |
| Chromic Acid | 50 % | C | A |
| Cloves | ground | D | B |
| Cresol | C | A |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is SAN or Viton (FPM) more chemical-resistant?
Of 362 chemicals rated for both materials at 20 °C, SAN and Viton (FPM) share the same rating in 234 rows (65 %). SAN is rated better in 59 rows and Viton (FPM) in 69 rows.
How do SAN and Viton (FPM) compare for chemical resistance?
Based on 362 chemicals tested for both: SAN is rated better with Alkalis, Amines and nitrogen compounds, Organic acids, Ketones and aldehydes. Viton (FPM) is rated better with Halogenated hydrocarbons, Mineral acids, Vegetable and animal oils, fats, essential oils, Esters and ethers. They perform similarly with Oxidising agents and halogens, Alcohols and glycols, Phenols.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.