Summary
- SS 316 is rated better with
- Alkalis (+76 points); Halogenated hydrocarbons (+61 points); Mineral acids (+49 points); Salts and salt solutions (+41 points); Oxidising agents and halogens (+34 points); Organic acids (+31 points); Phenols (+14 points)
- Within 10 points of each other
- Alcohols and glycols; Ketones and aldehydes; Esters and ethers; Amines and nitrogen compounds; Aromatic hydrocarbons; Fuels, mineral oils and aliphatic hydrocarbons; Vegetable and animal oils, fats, essential oils; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
Aluminium
Aluminium
Aluminium relies on a thin oxide layer. Strong acids, strong alkalis and mercury compounds destroy that layer.
Rated rows: 968. A 60 %, B 9 %, C 16 %, D 16 %
SS 316
Stainless steel 1.4401 (AISI 316)
Stainless steel 316 (1.4401) contains molybdenum, which improves resistance to chlorides over 304. Hydrochloric acid and other halide acids still cause pitting.
Rated rows: 868. A 89 %, B 4 %, C 2 %, D 4 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | Aluminium: rated A or B | SS 316: rated A or B |
|---|---|---|
| Mineral acids | 16 % (63 rows) | 65 % (60 rows) |
| Organic acids | 67 % (64 rows) | 98 % (55 rows) |
| Alkalis | 24 % (21 rows) | 100 % (22 rows) |
| Salts and salt solutions | 52 % (194 rows) | 93 % (175 rows) |
| Oxidising agents and halogens | 45 % (62 rows) | 79 % (57 rows) |
| Alcohols and glycols | 98 % (59 rows) | 100 % (58 rows) |
| Phenols | 86 % (14 rows) | 100 % (11 rows) |
| Ketones and aldehydes | 97 % (35 rows) | 100 % (33 rows) |
| Esters and ethers | 94 % (71 rows) | 100 % (69 rows) |
| Amines and nitrogen compounds | 95 % (39 rows) | 95 % (38 rows) |
| Aromatic hydrocarbons | 100 % (14 rows) | 100 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 100 % (78 rows) | 100 % (76 rows) |
| Vegetable and animal oils, fats, essential oils | 100 % (48 rows) | 100 % (48 rows) |
| Halogenated hydrocarbons | 27 % (71 rows) | 88 % (24 rows) |
| Foods and beverages | 96 % (46 rows) | 100 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 176 in total, the first 40 shown.
| Chemical | Concentration | Aluminium | SS 316 |
|---|---|---|---|
| Acetyl Chloride | 100 % | D | A |
| Aluminum Nitrate | aqueous | D | A |
| Ammonium Dihydrogen Phosphate | any concentration | D | A |
| Ammonium Fluoride | saturated | D | A |
| Ammonium Fluoride | aqueous | D | A |
| Ammonium Iron(II) Sulfate | D | A | |
| Antimony Trichloride | anhydrous | A | D |
| Arsenic Acid | D | A | |
| Arsenic Acid | aqueous | D | A |
| Benzyl Chloride | 100 % | D | A |
| Bromomethane | technical grade | D | A |
| Caraway | ground | D | A |
| Chloromethane (Methyl Chloride) | technical grade | D | A |
| Copper Acetate | aqueous | D | A |
| Copper Sulfate (Copper Vitriol) | aqueous | D | A |
| Copper(II) Nitrate | saturated | D | A |
| Copper(II) Nitrate | aqueous | D | A |
| Dehydroacetic Acid | D | A | |
| Fluorosilicic Acid | 32 % | D | A |
| Hydroxylammonium Sulfate | 12 % | D | A |
| Hydroxylammonium Sulfate | any concentration | D | A |
| Iron Nitrate | saturated | D | A |
| Iron Nitrate | aqueous | D | A |
| Ferrous Chloride (Iron(II) Chloride) | saturated | D | A |
| Ferrous Sulfate (Iron(II) Sulfate) | D | A | |
| Ferrous Sulfate (Iron(II) Sulfate) | saturated | D | A |
| Ferrous Sulfate (Iron(II) Sulfate) | aqueous | D | A |
| Iron(III) Sulfate | saturated | D | A |
| Lead(II) Acetate | D | A | |
| Lead(II) Acetate | aqueous | D | A |
| Mercury Nitrate | saturated | D | A |
| Mercury(II) Cyanide | saturated | D | A |
| Nickel Nitrate | saturated | D | A |
| Nickel Sulfate | saturated | D | A |
| Nickel Sulfate | aqueous | D | A |
| Nitric Acid | 50 % | D | A |
| Nitric Acid | 66 % | D | A |
| Nitric Acid | 70 % | D | A |
| Phosphoric Acid | 1-5 % | D | A |
| Phosphoric Acid | 20 % | D | A |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.