Summary
- SS 316 is rated better with
- Aromatic hydrocarbons (+86 points); Halogenated hydrocarbons (+84 points); Fuels, mineral oils and aliphatic hydrocarbons (+37 points); Esters and ethers (+37 points); Ketones and aldehydes (+31 points); Vegetable and animal oils, fats, essential oils (+25 points); Phenols (+21 points); Amines and nitrogen compounds (+16 points)
- Within 10 points of each other
- Mineral acids; Organic acids; Alkalis; Salts and salt solutions; Oxidising agents and halogens; Alcohols and glycols; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
PP
Polypropylene
Polypropylene resists most acids, alkalis and salt solutions. Concentrated oxidising acids, chlorinated solvents and aromatic hydrocarbons attack it, and it turns brittle below about 0 °C.
Rated rows: 978. A 66 %, B 11 %, C 15 %, D 8 %
SS 316
Stainless steel 1.4401 (AISI 316)
Stainless steel 316 (1.4401) contains molybdenum, which improves resistance to chlorides over 304. Hydrochloric acid and other halide acids still cause pitting.
Rated rows: 868. A 89 %, B 4 %, C 2 %, D 4 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | PP: rated A or B | SS 316: rated A or B |
|---|---|---|
| Mineral acids | 70 % (63 rows) | 65 % (60 rows) |
| Organic acids | 97 % (64 rows) | 98 % (55 rows) |
| Alkalis | 100 % (22 rows) | 100 % (22 rows) |
| Salts and salt solutions | 99 % (198 rows) | 93 % (175 rows) |
| Oxidising agents and halogens | 72 % (61 rows) | 79 % (57 rows) |
| Alcohols and glycols | 93 % (59 rows) | 100 % (58 rows) |
| Phenols | 79 % (14 rows) | 100 % (11 rows) |
| Ketones and aldehydes | 69 % (35 rows) | 100 % (33 rows) |
| Esters and ethers | 63 % (71 rows) | 100 % (69 rows) |
| Amines and nitrogen compounds | 79 % (39 rows) | 95 % (38 rows) |
| Aromatic hydrocarbons | 14 % (14 rows) | 100 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 63 % (78 rows) | 100 % (76 rows) |
| Vegetable and animal oils, fats, essential oils | 75 % (48 rows) | 100 % (48 rows) |
| Halogenated hydrocarbons | 4 % (70 rows) | 88 % (24 rows) |
| Foods and beverages | 100 % (46 rows) | 100 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 179 in total, the first 40 shown.
| Chemical | Concentration | PP | SS 316 |
|---|---|---|---|
| 1,2-Dibromoethane | D | A | |
| 1,3-Butadiene | D | A | |
| 1-Chloronaphthalene | D | A | |
| Allyl Chloride | 100 % | D | A |
| Aniline Hydrochloride | saturated | A | D |
| Antimony Pentachloride | A | D | |
| Antimony Trichloride | 90 % | A | D |
| Antimony Trichloride | anhydrous | A | D |
| Antimony Trichloride | aqueous | A | D |
| Benzyl Alcohol | D | A | |
| Benzyl Chloride | 100 % | D | A |
| Bromobenzene | D | A | |
| Bromomethane | technical grade | D | A |
| Butene | technical grade | D | A |
| Butyric Acid | D | A | |
| Camphor Oil | D | A | |
| Carbon Disulfide | D | A | |
| Carbon Tetrachloride | D | A | |
| Cedar Oil | D | A | |
| Chloric Acid | 1 % | A | D |
| Chloric Acid | 20 % | A | D |
| Chlorine | 97 % | D | A |
| Chlorine Gas | D | A | |
| Chloroacetic Acid | A | D | |
| Chloroethanol | technical grade | D | A |
| Chloromethane (Methyl Chloride) | technical grade | D | A |
| Cinnamon Oil | D | A | |
| Clophen A60 (PCB) | D | A | |
| Copper(I) Chloride | aqueous | A | D |
| Copper(II) Chloride | saturated | A | D |
| Diethyl Ether | technical grade | D | A |
| Diethylbenzene | D | A | |
| Diisooctyl Phthalate (DOP) | technical grade | D | A |
| Dimethyl Ether | gas | D | A |
| Dimethylaniline | D | A | |
| Dioctyl Adipate | D | A | |
| Diphenyl Ether | D | A | |
| Diphyl | D | A | |
| Ethyl Acrylate | 100 % | D | A |
| Furfural | D | A |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is PP or SS 316 more chemical-resistant?
Of 860 chemicals rated for both materials at 20 °C, PP and SS 316 share the same rating in 544 rows (63 %). PP is rated better in 70 rows and SS 316 in 246 rows.
How do PP and SS 316 compare for chemical resistance?
Based on 860 chemicals tested for both: PP is rated better with –. SS 316 is rated better with Aromatic hydrocarbons, Halogenated hydrocarbons, Fuels, mineral oils and aliphatic hydrocarbons, Esters and ethers. They perform similarly with Mineral acids, Organic acids, Alkalis, Salts and salt solutions.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.