Summary
- HDPE is rated better with
- Mineral acids (+14 points)
- SS 316 is rated better with
- Halogenated hydrocarbons (+78 points); Aromatic hydrocarbons (+67 points); Phenols (+38 points); Vegetable and animal oils, fats, essential oils (+29 points); Esters and ethers (+27 points); Fuels, mineral oils and aliphatic hydrocarbons (+21 points); Ketones and aldehydes (+16 points)
- Within 10 points of each other
- Organic acids; Alkalis; Salts and salt solutions; Oxidising agents and halogens; Alcohols and glycols; Amines and nitrogen compounds; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
HDPE
High-density polyethylene
High-density polyethylene resists most aqueous acids, alkalis and salt solutions. Strong oxidising acids, chlorinated solvents and aromatic hydrocarbons attack or swell it. Continuous service is usually limited to about 80 °C.
Rated rows: 686. A 82 %, B 3 %, C 9 %, D 6 %
SS 316
Stainless steel 1.4401 (AISI 316)
Stainless steel 316 (1.4401) contains molybdenum, which improves resistance to chlorides over 304. Hydrochloric acid and other halide acids still cause pitting.
Rated rows: 868. A 89 %, B 4 %, C 2 %, D 4 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | HDPE: rated A or B | SS 316: rated A or B |
|---|---|---|
| Mineral acids | 79 % (56 rows) | 65 % (60 rows) |
| Organic acids | 95 % (58 rows) | 98 % (55 rows) |
| Alkalis | 100 % (22 rows) | 100 % (22 rows) |
| Salts and salt solutions | 100 % (193 rows) | 93 % (175 rows) |
| Oxidising agents and halogens | 78 % (40 rows) | 79 % (57 rows) |
| Alcohols and glycols | 93 % (43 rows) | 100 % (58 rows) |
| Phenols | 62 % (8 rows) | 100 % (11 rows) |
| Ketones and aldehydes | 84 % (19 rows) | 100 % (33 rows) |
| Esters and ethers | 73 % (37 rows) | 100 % (69 rows) |
| Amines and nitrogen compounds | 90 % (21 rows) | 95 % (38 rows) |
| Aromatic hydrocarbons | 33 % (9 rows) | 100 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 79 % (38 rows) | 100 % (76 rows) |
| Vegetable and animal oils, fats, essential oils | 71 % (21 rows) | 100 % (48 rows) |
| Halogenated hydrocarbons | 10 % (31 rows) | 88 % (24 rows) |
| Foods and beverages | 100 % (32 rows) | 100 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 98 in total, the first 40 shown.
| Chemical | Concentration | HDPE | SS 316 |
|---|---|---|---|
| 1,2-Dibromoethane | D | A | |
| Acetic Anhydride | technical grade | D | A |
| Aniline Hydrochloride | saturated | A | D |
| Antimony Trichloride | 90 % | A | D |
| Butanetriol | 100 % | D | A |
| Butene | technical grade | D | A |
| Camphor Oil | D | A | |
| Carbon Disulfide | D | A | |
| Carbon Tetrachloride | D | A | |
| Chloric Acid | 10 % | A | D |
| Chlorine | 97 % | D | A |
| Chlorine Gas | D | A | |
| Chloroacetic Acid | A | D | |
| Copper(II) Chloride | saturated | A | D |
| Dichloroethylene | technical grade | D | A |
| Dichloromethane | D | A | |
| Diisooctyl Phthalate (DOP) | technical grade | D | A |
| Dimethyl Phthalate (DMP) | 100 % | D | A |
| Essential Oils | D | A | |
| Ethyl Acrylate | 100 % | D | A |
| Hydrobromic Acid | 40 % | A | D |
| Hydrobromic Acid | 50 % | A | D |
| Hydrobromic Acid | dilute | A | D |
| Hydrochloric Acid | 1-5 % | A | D |
| Hydrochloric Acid | 20 % | A | D |
| Hydrochloric Acid | 35 % | A | D |
| Hydrochloric Acid | concentrated | A | D |
| Hydrofluoric Acid | 50 % | A | D |
| Ferric Chloride (Iron(III) Chloride) | saturated | A | D |
| Mercury(II) Chloride | aqueous | A | D |
| Oleum (Fuming Sulfuric Acid) | 10 % SO3 | D | A |
| Oleum Vapors | low concentration | D | A |
| Potassium Bisulfate | A | D | |
| Potassium Bisulfate | aqueous | A | D |
| Steam | up to 150°C | D | A |
| Styrene | 100 % | D | A |
| Sulfur Trioxide | D | A | |
| Sulfuric Acid | 40 % | A | D |
| Sulfuric Acid | 80 % | A | D |
| Sulfuric Acid | fuming | D | A |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is HDPE or SS 316 more chemical-resistant?
Of 623 chemicals rated for both materials at 20 °C, HDPE and SS 316 share the same rating in 477 rows (77 %). HDPE is rated better in 54 rows and SS 316 in 92 rows.
How do HDPE and SS 316 compare for chemical resistance?
Based on 623 chemicals tested for both: HDPE is rated better with Mineral acids. SS 316 is rated better with Halogenated hydrocarbons, Aromatic hydrocarbons, Phenols, Vegetable and animal oils, fats, essential oils. They perform similarly with Organic acids, Alkalis, Salts and salt solutions, Oxidising agents and halogens.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.