Summary
- SS 316 is rated better with
- Aromatic hydrocarbons (+90 points); Halogenated hydrocarbons (+85 points); Vegetable and animal oils, fats, essential oils (+71 points); Fuels, mineral oils and aliphatic hydrocarbons (+70 points); Esters and ethers (+64 points); Ketones and aldehydes (+63 points); Amines and nitrogen compounds (+45 points); Organic acids (+13 points); Oxidising agents and halogens (+12 points)
- Within 10 points of each other
- Mineral acids; Alkalis; Salts and salt solutions; Alcohols and glycols; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
PMP
Polymethylpentene (TPX)
Polymethylpentene (TPX) is a transparent polyolefin used for labware. It resists many acids and alkalis, while aromatic and chlorinated solvents and strong oxidisers attack it.
Rated rows: 416. A 55 %, B 6 %, C 7 %, D 32 %
SS 316
Stainless steel 1.4401 (AISI 316)
Stainless steel 316 (1.4401) contains molybdenum, which improves resistance to chlorides over 304. Hydrochloric acid and other halide acids still cause pitting.
Rated rows: 868. A 89 %, B 4 %, C 2 %, D 4 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | PMP: rated A or B | SS 316: rated A or B |
|---|---|---|
| Mineral acids | 71 % (35 rows) | 65 % (60 rows) |
| Organic acids | 85 % (26 rows) | 98 % (55 rows) |
| Alkalis | 100 % (17 rows) | 100 % (22 rows) |
| Salts and salt solutions | 100 % (67 rows) | 93 % (175 rows) |
| Oxidising agents and halogens | 67 % (30 rows) | 79 % (57 rows) |
| Alcohols and glycols | 96 % (28 rows) | 100 % (58 rows) |
| Phenols | – | 100 % (11 rows) |
| Ketones and aldehydes | 37 % (27 rows) | 100 % (33 rows) |
| Esters and ethers | 36 % (42 rows) | 100 % (69 rows) |
| Amines and nitrogen compounds | 50 % (10 rows) | 95 % (38 rows) |
| Aromatic hydrocarbons | 10 % (10 rows) | 100 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 30 % (37 rows) | 100 % (76 rows) |
| Vegetable and animal oils, fats, essential oils | 29 % (14 rows) | 100 % (48 rows) |
| Halogenated hydrocarbons | 3 % (33 rows) | 88 % (24 rows) |
| Foods and beverages | 100 % (13 rows) | 100 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 141 in total, the first 40 shown.
| Chemical | Concentration | PMP | SS 316 |
|---|---|---|---|
| 1,2-Dibromoethane | D | A | |
| 1,3-Butadiene | D | A | |
| 1-Pentanethiol | D | A | |
| Acetic Anhydride | technical grade | D | A |
| Acetophenone | D | A | |
| Acetyl Chloride | 100 % | D | A |
| Allyl Acetate | 100 % | D | A |
| Allyl Chloride | 100 % | D | A |
| Allyl Mustard Oil | D | A | |
| Amyl Cinnamaldehyde | D | A | |
| Anise Oil | D | A | |
| Benzyl Alcohol | D | A | |
| Benzyl Chloride | 100 % | D | A |
| Bromobenzene | D | A | |
| Butyraldehyde | D | A | |
| Butyric Acid | D | A | |
| Carbon Disulfide | D | A | |
| Carbon Tetrachloride | D | A | |
| Cedar Oil | D | A | |
| Chlorine | 97 % | D | A |
| Chlorine Gas | D | A | |
| Chloroacetic Acid | A | D | |
| Chlorobenzene | D | A | |
| Chloroform | 100 % | D | A |
| Chlorotoluene | D | A | |
| Cinnamaldehyde | D | A | |
| Cinnamon Oil | D | A | |
| Copper(II) Chloride | saturated | A | D |
| Cresol | D | A | |
| Crotonaldehyde | technical grade | D | A |
| Cumene | D | A | |
| Cyclohexane | D | A | |
| Cymene | D | A | |
| Decahydronaphthalene | D | A | |
| Dibutyl Ether | technical grade | D | A |
| Dichloroethylene | technical grade | D | A |
| Diethyl Ether | technical grade | D | A |
| Diethylbenzene | D | A | |
| Diisobutyl Ketone | technical grade | D | A |
| Diisobutylene | D | A |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is PMP or SS 316 more chemical-resistant?
Of 383 chemicals rated for both materials at 20 °C, PMP and SS 316 share the same rating in 204 rows (53 %). PMP is rated better in 28 rows and SS 316 in 151 rows.
How do PMP and SS 316 compare for chemical resistance?
Based on 383 chemicals tested for both: PMP is rated better with –. SS 316 is rated better with Aromatic hydrocarbons, Halogenated hydrocarbons, Vegetable and animal oils, fats, essential oils, Fuels, mineral oils and aliphatic hydrocarbons. They perform similarly with Mineral acids, Alkalis, Salts and salt solutions, Alcohols and glycols.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.