Summary
- SS 316 is rated better with
- Aromatic hydrocarbons (+100 points); Fuels, mineral oils and aliphatic hydrocarbons (+99 points); Vegetable and animal oils, fats, essential oils (+96 points); Phenols (+93 points); Esters and ethers (+75 points); Ketones and aldehydes (+69 points); Halogenated hydrocarbons (+65 points); Amines and nitrogen compounds (+62 points); Organic acids (+51 points); Alcohols and glycols (+47 points); Mineral acids (+25 points); Oxidising agents and halogens (+14 points)
- Within 10 points of each other
- Alkalis; Salts and salt solutions; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
EPDM
Ethylene propylene diene rubber
EPDM resists water, steam, alkalis, ketones and alcohols. Mineral oils, fuels and aromatic solvents swell it severely.
Rated rows: 976. A 44 %, B 9 %, C 20 %, D 28 %
SS 316
Stainless steel 1.4401 (AISI 316)
Stainless steel 316 (1.4401) contains molybdenum, which improves resistance to chlorides over 304. Hydrochloric acid and other halide acids still cause pitting.
Rated rows: 868. A 89 %, B 4 %, C 2 %, D 4 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | EPDM: rated A or B | SS 316: rated A or B |
|---|---|---|
| Mineral acids | 40 % (63 rows) | 65 % (60 rows) |
| Organic acids | 47 % (64 rows) | 98 % (55 rows) |
| Alkalis | 100 % (22 rows) | 100 % (22 rows) |
| Salts and salt solutions | 98 % (198 rows) | 93 % (175 rows) |
| Oxidising agents and halogens | 65 % (62 rows) | 79 % (57 rows) |
| Alcohols and glycols | 53 % (58 rows) | 100 % (58 rows) |
| Phenols | 7 % (14 rows) | 100 % (11 rows) |
| Ketones and aldehydes | 31 % (35 rows) | 100 % (33 rows) |
| Esters and ethers | 25 % (72 rows) | 100 % (69 rows) |
| Amines and nitrogen compounds | 33 % (39 rows) | 95 % (38 rows) |
| Aromatic hydrocarbons | 0 % (14 rows) | 100 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 1 % (78 rows) | 100 % (76 rows) |
| Vegetable and animal oils, fats, essential oils | 4 % (48 rows) | 100 % (48 rows) |
| Halogenated hydrocarbons | 23 % (71 rows) | 88 % (24 rows) |
| Foods and beverages | 93 % (46 rows) | 100 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 389 in total, the first 40 shown.
| Chemical | Concentration | EPDM | SS 316 |
|---|---|---|---|
| 1,2-Dibromoethane | D | A | |
| 1,3-Butadiene | D | A | |
| 1-Chloronaphthalene | D | A | |
| 1-Heptanol | D | A | |
| 1-Pentanethiol | D | A | |
| Acetic Acid | 100 % | D | A |
| Acetic Acid | 50 % | D | A |
| Acetic Acid | 90 % | D | A |
| Acetyl Chloride | 100 % | D | A |
| Acrylonitrile | D | A | |
| Allyl Chloride | 100 % | D | A |
| Almond Oil | D | A | |
| Amyl Cinnamaldehyde | D | A | |
| Aniline | D | A | |
| Anise Oil | D | A | |
| Anisole | 100 % | D | A |
| Antimony Trichloride | 90 % | A | D |
| Antimony Trichloride | anhydrous | A | D |
| Antimony Trichloride | aqueous | A | D |
| Aviation Fuels (JP) | D | A | |
| Beef Tallow | D | A | |
| Beef Tallow Emulsion | sulfuriert | D | A |
| Benzene | D | A | |
| Benzenesulfonic Acid | saturated | D | A |
| Benzyl Benzoate | D | A | |
| Benzyl Chloride | 100 % | D | A |
| Bitter Orange Oil | D | A | |
| Bitumen | D | A | |
| Bone Oil | D | A | |
| Bromobenzene | D | A | |
| Bromomethane | technical grade | D | A |
| Butane | technical grade | D | A |
| Butyl Acrylate | 100 % | D | A |
| Butyl Stearate | 100 % | D | A |
| Butylamine | D | A | |
| Butylphenol | 100 % | D | A |
| Butyric Acid | D | A | |
| Calcium Bisulfite | saturated | D | A |
| Calcium Bisulfite | aqueous | D | A |
| Camphor | D | A |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is EPDM or SS 316 more chemical-resistant?
Of 865 chemicals rated for both materials at 20 °C, EPDM and SS 316 share the same rating in 358 rows (41 %). EPDM is rated better in 59 rows and SS 316 in 448 rows.
How do EPDM and SS 316 compare for chemical resistance?
Based on 865 chemicals tested for both: EPDM is rated better with –. SS 316 is rated better with Aromatic hydrocarbons, Fuels, mineral oils and aliphatic hydrocarbons, Vegetable and animal oils, fats, essential oils, Phenols. They perform similarly with Alkalis, Salts and salt solutions, Foods and beverages.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.