Summary
- SS 316 is rated better with
- Phenols (+100 points); Esters and ethers (+99 points); Aromatic hydrocarbons (+93 points); Ketones and aldehydes (+91 points); Amines and nitrogen compounds (+82 points); Halogenated hydrocarbons (+68 points); Oxidising agents and halogens (+64 points); Organic acids (+61 points); Alcohols and glycols (+55 points); Mineral acids (+52 points); Fuels, mineral oils and aliphatic hydrocarbons (+41 points); Alkalis (+36 points); Vegetable and animal oils, fats, essential oils (+31 points); Salts and salt solutions (+11 points)
- Within 10 points of each other
- Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
NBR
Nitrile butadiene rubber
Nitrile rubber resists mineral oils and fuels. Ketones, esters, chlorinated solvents, strong oxidisers and ozone attack it.
Rated rows: 983. A 36 %, B 9 %, C 19 %, D 36 %
SS 316
Stainless steel 1.4401 (AISI 316)
Stainless steel 316 (1.4401) contains molybdenum, which improves resistance to chlorides over 304. Hydrochloric acid and other halide acids still cause pitting.
Rated rows: 868. A 89 %, B 4 %, C 2 %, D 4 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | NBR: rated A or B | SS 316: rated A or B |
|---|---|---|
| Mineral acids | 13 % (63 rows) | 65 % (60 rows) |
| Organic acids | 37 % (63 rows) | 98 % (55 rows) |
| Alkalis | 64 % (22 rows) | 100 % (22 rows) |
| Salts and salt solutions | 82 % (198 rows) | 93 % (175 rows) |
| Oxidising agents and halogens | 15 % (62 rows) | 79 % (57 rows) |
| Alcohols and glycols | 45 % (58 rows) | 100 % (58 rows) |
| Phenols | 0 % (14 rows) | 100 % (11 rows) |
| Ketones and aldehydes | 9 % (35 rows) | 100 % (33 rows) |
| Esters and ethers | 1 % (76 rows) | 100 % (69 rows) |
| Amines and nitrogen compounds | 13 % (39 rows) | 95 % (38 rows) |
| Aromatic hydrocarbons | 7 % (14 rows) | 100 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 59 % (78 rows) | 100 % (76 rows) |
| Vegetable and animal oils, fats, essential oils | 69 % (48 rows) | 100 % (48 rows) |
| Halogenated hydrocarbons | 20 % (71 rows) | 88 % (24 rows) |
| Foods and beverages | 93 % (46 rows) | 100 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 438 in total, the first 40 shown.
| Chemical | Concentration | NBR | SS 316 |
|---|---|---|---|
| 1,2-Dibromoethane | D | A | |
| 1,3-Butadiene | D | A | |
| 1-Chloronaphthalene | D | A | |
| 1-Pentanethiol | D | A | |
| 5-Hydroxymethylfurfural | D | A | |
| Acetaldehyde | 40 % | D | A |
| Acetaldehyde | technical grade | D | A |
| Acetic Acid | 100 % | D | A |
| Acetic Acid | 50 % | D | A |
| Acetic Acid | 90 % | D | A |
| Acetic Anhydride | technical grade | D | A |
| Acetone | D | A | |
| Acetonitrile | D | A | |
| Acetophenone | D | A | |
| Acetyl Chloride | 100 % | D | A |
| Acrylonitrile | D | A | |
| Allyl Acetate | 100 % | D | A |
| Allyl Chloride | 100 % | D | A |
| Allyl Mustard Oil | D | A | |
| Ammonium Carbonate | 50 % | D | A |
| Ammonium Carbonate | aqueous | D | A |
| Ammonium Hydroxide (Ammonia Solution) | D | A | |
| Amyl Acetate | D | A | |
| Amyl Cinnamaldehyde | D | A | |
| Amyl Phthalate | 100 % | D | A |
| Aniline | D | A | |
| Anise Oil | D | A | |
| Anisole | 100 % | D | A |
| Antimony Trichloride | anhydrous | A | D |
| Benzaldehyde | D | A | |
| Benzene | D | A | |
| Benzenesulfonic Acid | saturated | D | A |
| Benzyl Acetate | D | A | |
| Benzyl Alcohol | D | A | |
| Benzyl Benzoate | D | A | |
| Benzyl Chloride | 100 % | D | A |
| Bisulfite Liquor with SO2 | saturated | D | A |
| Bitter Almond Oil | D | A | |
| Bitter Orange Oil | D | A | |
| Brake Fluid | D | A |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is NBR or SS 316 more chemical-resistant?
Of 866 chemicals rated for both materials at 20 °C, NBR and SS 316 share the same rating in 318 rows (37 %). NBR is rated better in 30 rows and SS 316 in 518 rows.
How do NBR and SS 316 compare for chemical resistance?
Based on 866 chemicals tested for both: NBR is rated better with –. SS 316 is rated better with Phenols, Esters and ethers, Aromatic hydrocarbons, Ketones and aldehydes. They perform similarly with Foods and beverages.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.