Summary
- SS 316 is rated better with
- Phenols (+100 points); Organic acids (+64 points); Mineral acids (+60 points); Oxidising agents and halogens (+36 points); Alkalis (+24 points); Amines and nitrogen compounds (+21 points); Salts and salt solutions (+17 points); Esters and ethers (+12 points)
- Within 10 points of each other
- Alcohols and glycols; Ketones and aldehydes; Aromatic hydrocarbons; Fuels, mineral oils and aliphatic hydrocarbons; Vegetable and animal oils, fats, essential oils; Halogenated hydrocarbons; Foods and beverages
Points are the difference in the share of rows rated A or B.
The two materials
Acetal (POM)
Polyoxymethylene (acetal)
Acetal (POM) resists many organic solvents and fuels. Strong acids and oxidising agents degrade it.
Rated rows: 956. A 41 %, B 32 %, C 12 %, D 15 %
SS 316
Stainless steel 1.4401 (AISI 316)
Stainless steel 316 (1.4401) contains molybdenum, which improves resistance to chlorides over 304. Hydrochloric acid and other halide acids still cause pitting.
Rated rows: 868. A 89 %, B 4 %, C 2 %, D 4 %
Share of rows rated A or B, by chemical class
How often the two ratings agree
Chemical classes were assigned by this site, not by the source. Mixtures and trade products without a clear class are not counted.
By chemical class
| Chemical class | Acetal (POM): rated A or B | SS 316: rated A or B |
|---|---|---|
| Mineral acids | 5 % (63 rows) | 65 % (60 rows) |
| Organic acids | 34 % (64 rows) | 98 % (55 rows) |
| Alkalis | 76 % (21 rows) | 100 % (22 rows) |
| Salts and salt solutions | 76 % (197 rows) | 93 % (175 rows) |
| Oxidising agents and halogens | 43 % (63 rows) | 79 % (57 rows) |
| Alcohols and glycols | 96 % (57 rows) | 100 % (58 rows) |
| Phenols | 0 % (14 rows) | 100 % (11 rows) |
| Ketones and aldehydes | 91 % (35 rows) | 100 % (33 rows) |
| Esters and ethers | 88 % (68 rows) | 100 % (69 rows) |
| Amines and nitrogen compounds | 74 % (38 rows) | 95 % (38 rows) |
| Aromatic hydrocarbons | 100 % (14 rows) | 100 % (14 rows) |
| Fuels, mineral oils and aliphatic hydrocarbons | 96 % (73 rows) | 100 % (76 rows) |
| Vegetable and animal oils, fats, essential oils | 100 % (45 rows) | 100 % (48 rows) |
| Halogenated hydrocarbons | 80 % (70 rows) | 88 % (24 rows) |
| Foods and beverages | 100 % (46 rows) | 100 % (46 rows) |
Where the ratings differ most
Rows where the two ratings at 20 °C are at least two grades apart: 184 in total, the first 40 shown.
| Chemical | Concentration | Acetal (POM) | SS 316 |
|---|---|---|---|
| Acetic Acid | 100 % | D | A |
| Acetic Acid | 90 % | D | A |
| Acetyl Chloride | 100 % | D | A |
| Ammonium Bifluoride | 50 % | D | A |
| Arsenic Acid | D | A | |
| Arsenic Acid | aqueous | D | A |
| Arsenic Pentoxide | D | A | |
| Benzenesulfonic Acid | saturated | D | A |
| Bisulfite Liquor | D | A | |
| Bisulfite Liquor with SO2 | saturated | D | A |
| Butylphenol | 100 % | D | A |
| Butyric Acid | D | A | |
| Calcium Bisulfite | saturated | D | A |
| Calcium Bisulfite | aqueous | D | A |
| Chlorine | 97 % | D | A |
| Chlorine Gas | D | A | |
| Chloroform | 100 % | D | A |
| Chromic Acid | 10 % | D | A |
| Cresol | D | A | |
| Dichloroethylene | technical grade | D | A |
| Fluorosilicic Acid | 32 % | D | A |
| Formic Acid | 50 % | D | A |
| Formic Acid | 98-100 % | D | A |
| Gear Oil, EP (Hypoid), 110°C | D | A | |
| Hydrocyanic Acid (Hydrogen Cyanide) | technical grade | D | A |
| Hydrocyanic Acid (Hydrogen Cyanide) | aqueous | D | A |
| Hydrogen Peroxide | 100 % | D | A |
| Hydrogen Peroxide | 30 % | D | A |
| Hydrogen Peroxide | 90 % | D | A |
| Nitric Acid | 1-10 % | D | A |
| Nitric Acid | 50 % | D | A |
| Nitric Acid | 66 % | D | A |
| Nitric Acid | 70 % | D | A |
| Nitrogen Tetroxide | D | A | |
| Nitrous Exhaust Gases | low concentration | D | A |
| Nitrous Gases | dilute | D | A |
| Oleum (Fuming Sulfuric Acid) | 10 % SO3 | D | A |
| Oleum Vapors | low concentration | D | A |
| Oxalic Acid | D | A | |
| Oxalic Acid | aqueous | D | A |
Rating scale
- A very good resistance
- B good resistance
- C limited resistance
- D not resistant
- – no data
- K no general statement possible
A rating marked * is an estimate in the source, not a test result. An estimate is given as one value without a temperature.
More comparisons
Frequently Asked Questions
Is Acetal (POM) or SS 316 more chemical-resistant?
Of 848 chemicals rated for both materials at 20 °C, Acetal (POM) and SS 316 share the same rating in 374 rows (44 %). Acetal (POM) is rated better in 25 rows and SS 316 in 449 rows.
How do Acetal (POM) and SS 316 compare for chemical resistance?
Based on 848 chemicals tested for both: Acetal (POM) is rated better with –. SS 316 is rated better with Phenols, Organic acids, Mineral acids, Oxidising agents and halogens. They perform similarly with Alcohols and glycols, Ketones and aldehydes, Aromatic hydrocarbons, Fuels, mineral oils and aliphatic hydrocarbons.
About this data
The ratings come from the chemical resistance list published by Bürkle GmbH, which compiled them from raw-material manufacturers’ data. They describe laboratory tests on the raw material at 20 °C and 50 °C.
A finished part also sees pressure, mechanical stress, welds and mixtures that a laboratory test does not. Treat the rating as a first filter and test under your own conditions before relying on it.