| Chemical | Concentration | 20°C | 50°C | CAS |
|---|---|---|---|---|
Exhaust gases, alkaline Abgase, alkalisch | — | — | ||
Exhaust gases, containing hydrofluoric acid Abgase, fluorwasserstoffhaltig | Low | — | ||
Exhaust gases, containing carbon dioxide Abgase, kohlendioxidhaltig | Low | — | ||
Exhaust gases, containing nitrogen oxides Abgase, nitrosehaltig | Low | — | ||
Abgase, salzsäurehaltig | Any | — | ||
Exhaust gases, containing sulfur dioxide Abgase, schwefeldioxidhaltig | Low | — | ||
Abgase, schwefelsäurehaltig | Any | — | ||
Exhaust gases, containing sulfur trioxide Abgase, schwefeltrioxidhaltig | Low | — | ||
Acetaldehyde Acetaldehyd | 40 % | 75-07-0 | ||
Acetaldehyde Acetaldehyd | techn. Pure | 75-07-0 | ||
Acetamide Acetamid | Saturated | 60-35-5 | ||
Acetamino-4-ethoxybenzene, 1- Acetamino-4-ethoxybenzol, 1- | — | — | ||
Acetic Anhydride Acetanhydrid | — | — | ||
Acetone Aceton | — | 67-64-1 | ||
Acetonitrile Acetonitril | — | 75-05-8 | ||
Acetophenone Acetophenon | — | 98-86-2 | ||
Acetoxybenzoesäure, 2- | — | — | ||
2-Acetyl-5-Methyl-2,3-Dihydropyran-2,4-Dione Acetyl-5-methyl-2,3-dihydropyran-2,4-dion, 2- | — | — | ||
Acetyl Chloride Acetylchlorid | 100 % | 75-36-5 | ||
Acetylene Acetylen | 100 % | 74-86-2 | ||
Tetrabromoethane Acetylentetrabromid | — | — | ||
Tetrachloroethane Acetylentetrachlorid | — | — | ||
Acetylsalicylsäure | 100 % | 50-78-2 | ||
Acrylonitrile Acrylnitril | — | 107-13-1 | ||
Acrylsäurebutylester | — | — | ||
Acrylsäureethylester | — | — | ||
Acrylsäuremethylester | — | — | ||
Acrylsäurenitril | — | — | ||
Adipinsäure | Saturated | 124-04-9 | ||
Adipinsäuredioctylester | — | — | ||
Akkusäure | 38 % | 7664-93-9 | ||
Alanine Alanin | — | 56-41-7 | ||
Alums Alaune | — | — | ||
Alcohol Alkohol | — | — | ||
Allylacetate Allylacetat | 100 % | 591-87-7 | ||
Allyl Alcohol Allylalkohol | 96 % | 107-18-6 | ||
Allyl Chloride Allylchlorid | 100 % | 107-05-1 | ||
Allylisothiocyanate Allylisothiocyanat | — | — | ||
Allylsenföl | — | 57-06-7 | ||
Aluminum hydroxide acetate Aluminium(hydroxid)acetat | Aqueous | 139-12-8 | ||
Aluminum ammonium sulfate Aluminiumammoniumsulfat | Saturated | 7784-26-1 | ||
Aluminum Chloride Aluminiumchlorid | 10 % | 7784-13-6 | ||
Aluminum Chloride Aluminiumchlorid | Solid | 7784-13-6 | ||
Aluminum Chloride Aluminiumchlorid | Saturated | 7784-13-6 | ||
Aluminum Fluoride Aluminiumfluorid | Aqueous | 7789-18-1 | ||
Aluminum Hydroxide Aluminiumhydroxid | — | 21645-51-2 | ||
Aluminum hydroxide diacetate Aluminiumhydroxiddiacetat | — | — | ||
Aluminum Nitrate Aluminiumnitrat | Aqueous | 13473-90-0 | ||
Aluminum oxide Aluminiumoxid | Solid | 1344-28-1 | ||
Aluminum Sulfate Aluminiumsulfat | 10 % | 10043-01-3 | ||
Aluminum Sulfate Aluminiumsulfat | Saturated | 10043-01-3 | ||
Aluminum Trifluoride Aluminiumtrifluorid | — | — | ||
Ameisensäure | 50 % | 64-18-6 | ||
Ameisensäure | 98-100 % | 64-18-6 | ||
Ameisensäure | 3 % | 64-18-6 | ||
Ameisensäureamid | — | — | ||
Ameisensäureethylester | — | — | ||
Ameisensäuremethylester | — | — | ||
Aminobenzene Aminobenzol | — | — | ||
Aminobutane Aminobutan | — | — | ||
Aminoessigsäure | 10 % | 56-40-6 | ||
Aminoethanol, 2- Aminoethanol, 2- | — | — | ||
Aminoethansäure | — | — | ||
Methylamine Aminomethan | — | — | ||
Aminopropane Aminopropan | — | — | ||
Aminopropionsäure, L-2- | — | — | ||
Ammonia Ammoniak | — | — | ||
Ammonium sulfate Ammoniak, schwefelsaures | — | — | ||
Ammonia Water Ammoniakwasser | — | — | ||
Ammonium 2-hydroxyacetate Ammonium-2-hydroxyacetat | — | — | ||
Ammonium Acetate Ammoniumacetat | Saturated | 631-61-8 | ||
Ammonium Alum Ammoniumalaun | — | — | ||
Ammonium aluminum sulfate Ammoniumaluminiumsulfat | — | — | ||
Ammonium Bicarbonate Ammoniumbicarbonat | — | — | ||
Ammonium Bifluoride Ammoniumbifluorid | — | — | ||
Ammonium Carbonate Ammoniumcarbonat | 50 % | 10361-29-2 | ||
Ammonium Carbonate Ammoniumcarbonat | Aqueous | 10361-29-2 | ||
Ammonium Chloride Ammoniumchlorid | Solid | 12125-02-9 | ||
Ammonium Chloride Ammoniumchlorid | Aqueous | 12125-02-9 | ||
Ammonium dihydrogen phosphate Ammoniumdihydrogenphosphat | Any | 7722-76-1 | ||
Ammonium iron(II) sulfate Ammoniumeisen-(II)-sulfat | — | 7783-85-9 | ||
Ammonium iron(III) sulfate Ammoniumeisen-(III)-sulfat | Saturated | 7783-83-7 | ||
Ammonium Fluoride Ammoniumfluorid | Saturated | 12125-01-8 | ||
Ammonium Fluoride Ammoniumfluorid | Aqueous | 12125-01-8 | ||
Ammonium Glycolate Ammoniumglycolat | — | 35249-89-9 | ||
Ammonium heptamolybdate Ammoniumheptamolybdat | — | 12054-85-2 | ||
Ammonium Hydrogen Carbonate Ammoniumhydrogencarbonat | Saturated | 1066-33-7 | ||
Ammonium Hydrogen Difluoride Ammoniumhydrogendifluorid | 50 % | 1341-49-7 | ||
Ammonium hydrogen sulfide Ammoniumhydrogensulfid | — | — | ||
Ammonium hydrosulfide Ammoniumhydrosulfid | Any | 12124-99-1 | ||
Ammonium Hydroxide Ammoniumhydroxid | 30 % | 1336-21-6 | ||
Ammonium Hydroxide Ammoniumhydroxid | 5 % | 1336-21-6 | ||
Ammonium Hydroxide Ammoniumhydroxid | — | 1336-21-6 | ||
Ammonium metaphosphate Ammoniummetaphosphat | — | 68333-79-9 | ||
Ammonium molybdate Ammoniummolybdat | — | — | ||
Ammoniummonophosphate, monobasic Ammoniummonophosphat, monobasisch | — | — | ||
Ammonium Nitrate Ammoniumnitrat | 10 % | 6484-52-2 | ||
Ammonium Nitrate Ammoniumnitrat | Saturated | 6484-52-2 | ||
Ammonium nitrite Ammoniumnitrit | Aqueous | 13446-48-5 | ||
Ammonium Oxalate Ammoniumoxalat | — | 14258-49-2 | ||
Ammonium peroxodisulfate Ammoniumperoxodisulfat | Saturated | 7727-54-0 | ||
Ammonium peroxodisulfate Ammoniumperoxodisulfat | Aqueous | 7727-54-0 | ||
Ammonium persulfate Ammoniumpersulfat | — | — | ||
Ammonium phosphate, primary Ammoniumphosphat, prim. | — | — | ||
Ammonium polyphosphate Ammoniumpolyphosphat | — | — | ||
Ammonium thiocyanate Ammoniumrhodanid | — | — | ||
Ammonium Sulfate Ammoniumsulfat | 10 % | 7783-20-2 | ||
Ammonium Sulfate Ammoniumsulfat | Saturated | 7783-20-2 | ||
Ammonium Sulfide Ammoniumsulfid | Any | 12135-76-1 | ||
Ammonium Sulfide Ammoniumsulfid | Aqueous | 12135-76-1 | ||
Ammonium thiocyanate Ammoniumsulfocyanid | — | — | ||
Ammonium thiocyanate Ammoniumthiocyanat | — | 1762-95-4 | ||
Ammonium Nitrate Ammonsalpeter | — | — | ||
Amyl acetate, n- Amylacetat, n- | — | 628-63-7 | ||
Amyl alcohol, n- Amylalkohol, n- | — | 71-41-0 | ||
Amyl Chloride Amylchlorid | — | 543-59-9 | ||
Amyl hydrosulfide Amylhydrosulfid | — | — | ||
Amyl Mercaptan Amylmercaptan | — | — | ||
Amyl cinnamaldehyde Amylzimtaldehyd | — | 122-40-7 | ||
Pineapple Juice Ananassaft | — | — | ||
Aniline Anilin | — | 62-53-3 | ||
Aniline Hydrochloride Anilinchlorhydrat | Saturated | 142-04-1 | ||
Aniline Hydrochloride Anilinhydrochlorid | — | — | ||
Anilinium Chloride Aniliniumchlorid | — | — | ||
Anise Anis | — | — | ||
Anisole Anisol | 100 % | 100-66-3 | ||
Anisöl | — | 84775-42-8 | ||
Cyclohexanone Anon | — | — | ||
Antimony(Iii) Chloride Antimon-(III)-chlorid | — | — | ||
Antimony(V) Chloride Antimon-(V)-chlorid | — | — | ||
Antimony Pentachloride Antimonpentachlorid | — | 7647-18-9 | ||
Antimony Trichloride Antimontrichlorid | 90 % | 10025-91-9 | ||
Antimony Trichloride Antimontrichlorid | wasserfrei | 10025-91-9 | ||
Antimony Trichloride Antimontrichlorid | Aqueous | 10025-91-9 | ||
Apple Juice Apfelsaft | — | — | ||
Orange Juice Apfelsinensaft | — | — | ||
Apfelsinenschalenöl | — | 8028-48-6 | ||
Arcton 12 | — | — | ||
Arcton 21 | — | — | ||
Arcton 22 | — | — | ||
Arsenic Trioxide Arsenanhydrid | — | — | ||
Arsenic pentoxide Arsenpentoxid | — | 1303-28-2 | ||
Arsensäure | Aqueous | 22538-92-7 | ||
Arsensäure | — | 22538-92-7 | ||
Arsensäureanhydrid | — | — | ||
Ascorbinsäure | Aqueous | 50-81-7 | ||
Äther | — | — | ||
Atropine sulfate Atropinsulfat | — | 55-48-1 | ||
Ätzbaryt | — | — | ||
Ätzkali | — | — | ||
Ätzkalk | — | — | ||
Ätznatron | — | — | ||
Azafluorene, 9- Azafluoren, 9- | — | — | ||
Valerian Drops Baldriantropfen | — | — | ||
Barium Bromide Bariumbromid | — | 10553-31-8 | ||
Barium Carbonate Bariumcarbonat | Saturated | 513-77-9 | ||
Barium Chloride Bariumchlorid | Saturated | 10361-37-2 | ||
Barium Chloride Bariumchlorid | Aqueous | 10361-37-2 | ||
Barium Hydroxide Bariumhydroxid | Saturated | 12230-71-6 | ||
Barium Hydroxide Bariumhydroxid | Aqueous | 12230-71-6 | ||
Barium sulfide Bariumsulfid | Saturated | 21109-95-5 | ||
Baumwollsamenöl | techn. Pure | 8001-29-4 | ||
Benzaldehyde Benzaldehyd | — | 100-52-7 | ||
Benzene Benzen | — | — | ||
Gasoline Benzin | — | 86290-81-5 | ||
Benzoesäure | Saturated | 65-85-0 | ||
Benzoesäure | Aqueous | 65-85-0 | ||
Benzoesäure Natriumsalz | — | — | ||
Benzoesäurealdehyd | — | — | ||
Benzoesäurebenzylester | — | — | ||
Benzoesäurechlorid | — | — | ||
Benzoesäureethylester | — | 93-89-0 | ||
Benzene Benzol | — | 71-43-2 | ||
Benzol-1,2-dicarbonsäure | — | — | ||
Benzolcarbonsäure | — | — | ||
Benzene Hexachloride (BHC) Benzolhexachlorid (BHC) | — | — | ||
Benzolsulfonsäure | Saturated | 98-11-3 | ||
Benzoyl Chloride Benzoylchlorid | 100 % | 98-88-4 | ||
Benzyl Acetate Benzylacetat | — | 140-11-4 | ||
Benzyl Alcohol Benzylalkohol | — | 100-51-6 | ||
Benzylbenzoate Benzylbenzoat | — | 120-51-4 | ||
Phenylethyl Alcohol Benzylcarbinol | — | — | ||
Benzyl Chloride Benzylchlorid | 100 % | 100-44-7 | ||
Benzylether | — | — | ||
Bernsteinsäure | 50 % | 110-15-6 | ||
Bernsteinsäure | Saturated | 110-15-6 | ||
Bernsteinsäurediethylester | — | 123-25-1 | ||
Bichromat-Schwefelsäure | — | — | ||
Beeswax Bienenwachs | — | 8012-89-3 | ||
Beer Bier | — | — | ||
Bis(2-chloro-1-methylethyl) ether Bis(2-Chlor-1-methylethyl)ether | — | — | ||
Bis(2-Ethylhexyl) Adipate Bis(2-ethylhexyl)-adipat | — | — | ||
Bis(2-Ethylhexyl) Phthalate Bis(2-ethylhexyl)-phthalat | — | — | ||
Bis(2-ethylhexyl)-sebacat, Sebacinsäure-bis(2-ethylhexylester) | — | — | ||
Bismuth Chloride Bismutchlorid | — | 7787-60-2 | ||
Bismuth subnitrate Bismutsubnitrat | — | 1304-85-4 | ||
Bisulfite Bisulfit | — | — | ||
Bisulfite liquor Bisulfitlauge | — | ?? | ||
Bisulfite liquor, SO2-containing Bisulfitlauge, S02-haltig | Saturated | ?? | ||
Bittermandelöl | — | 90320-35-7 | ||
Epsom salt Bittersalz | — | — | ||
Bitumen | — | 8052-42-4 | ||
Blausäure | techn. Pure | 74-90-8 | ||
Blausäure | Aqueous | 74-90-8 | ||
Lead(II) acetate Blei-(II)-acetat | Aqueous | 301-04-2 | ||
Lead(II) acetate Blei-(II)-acetat | — | 301-04-2 | ||
Lead(II) nitrate Blei-(II)-nitrat | Aqueous | 10099-74-8 | ||
Lead(II) nitrate Blei-(II)-nitrat | — | 10099-74-8 | ||
Lead nitrate Bleisalpeter | — | — | ||
Lead stearate Bleistearat | — | 1072-35-1 | ||
Lead sulfate Bleisulfat | — | 7446-14-2 | ||
Tetraethyl lead Bleitetraethyl | — | — | ||
Lead sugar Bleizucker | — | — | ||
Potassium ferrocyanide Blutlaugensalz gelb | — | — | ||
Potassium ferricyanide Blutlaugensalz rot | — | — | ||
Borax | — | — | ||
Borsäure | 10 % | 10043-35-3 | ||
Borsäure | Aqueous | 10043-35-3 | ||
Brandy Branntweine | — | — | ||
Bremsflüssigkeit | — | — | ||
Bromine Brom | — | 7726-95-6 | ||
Bromobenzene Brombenzen | — | — | ||
Bromobenzene Brombenzol | — | 108-86-1 | ||
Bromochloromethane Bromchlormethan | 100 % | 74-97-5 | ||
Bromdämpfe | — | 7726-95-6 | ||
Potassium Bromide Bromkalium | — | — | ||
Bromomethane Brommethan | techn. Pure | 74-83-9 | ||
Bromoform Bromoform | — | 75-25-2 | ||
Bromine Pentafluoride Brompentafluorid | — | 7789-30-2 | ||
Bromsäure | Concentrated | 7789-31-3 | ||
Bromine Trifluoride Bromtrifluorid | — | 7787-71-5 | ||
Bromotrifluoromethane Bromtrifluormethan | — | 75-63-8 | ||
Bromine Water Bromwasser | Saturated | 7726-95-6 | ||
Bromwasserstoffsäure | 40 % | 10035-10-6 | ||
Bromwasserstoffsäure | 50 % | 10035-10-6 | ||
Bromwasserstoffsäure | Diluted | 10035-10-6 | ||
Butadiene, 1,3- Butadien, 1,3- | — | 106-99-0 | ||
Butane Butan | techn. Pure | 106-97-8 | ||
Butanal Butanal | — | — | ||
Butanediol Butandiol | — | — | ||
Butandisäure | — | — | ||
Butanol Butanol | techn. Pure | 71-36-3 | ||
Butanol, sec- Butanol, sek- | — | — | ||
Butanol, tert- Butanol, tert- | — | — | ||
Butanol-2 Butanol-2 | — | — | ||
Butanone Butanon | — | — | ||
Butansäure | — | — | ||
Butanetriol Butantriol | 100 % | — | ||
Butene Buten | techn. Pure | — | ||
Trans-2-Butenal Butenal, trans-2- | — | — | ||
Butendisäure, cis- | — | — | ||
Butoxyethanol, 2- Butoxyethanol, 2- | — | — | ||
Butter | — | — | ||
Buttersäure | — | 107-92-6 | ||
Buttersäureethylester | — | — | ||
Butyl Acetate Butylacetat | — | — | ||
Butyl Acrylate Butylacrylat | 100 % | 141-32-2 | ||
Butyl Alcohol Butylalkohol | — | — | ||
Butylalkohol, sekundär | — | 78-92-2 | ||
Butylalkohol, tertiär | — | 75-65-0 | ||
Butylamine Butylamin | — | 109-73-9 | ||
Amyl Alcohol Butylcarbinol | — | — | ||
Ethylene Glycol Monobutyl Ether Butylcellosolve | — | — | ||
Butylene Butylen | — | — | ||
Butyleneglycol Butylenglycol | techn. Pure | — | ||
Butylether | — | — | ||
Butylethylene Butylethylen | — | — | ||
Butyl Glycol Butylglycol | 100 % | 111-76-2 | ||
Butylphenol | 100 % | — | ||
Butylphenol, p-tertiary | techn. Pure | 98-54-4 | ||
Butylstearate Butylstearat | — | — | ||
Butyraldehyde Butyraldehyd | — | 123-72-8 | ||
Cadmium Bromide Cadmiumbromid | — | 7789-42-6 | ||
Calcium Acetate Calciumacetat | Aqueous | 62-54-4 | ||
Calcium bicarbonate Calciumbicarbonat | Saturated | — | ||
Calcium bisulfite Calciumbisulfit | Saturated | 13780-03-5 | ||
Calcium bisulfite Calciumbisulfit | Aqueous | 13780-03-5 | ||
Calcium Bromide Calciumbromid | — | 7789-41-5 | ||
Calcium Carbide Calciumcarbid | — | 75-20-7 | ||
Calcium Carbonate Calciumcarbonat | Saturated | 471-34-1 | ||
Calcium Chlorate Calciumchlorat | Saturated | 10137-74-3 | ||
Calcium Chloride Calciumchlorid | alkoholisch | 10043-52-4 | ||
Calcium Chloride Calciumchlorid | Aqueous | 10043-52-4 | ||
Calcium Hydroxide Calciumhydrat | — | — | ||
Calcium hydrogen carbonate Calciumhydrogencarbonat | — | — | ||
Calcium hydrogen sulfite Calciumhydrogensulfit | — | — | ||
Calcium Hydroxide Calciumhydroxid | Aqueous | 1305-62-0 | ||
Calcium Hydroxide Calciumhydroxid | Concentrated | 1305-62-0 | ||
Calcium Hypochlorite Calciumhypochlorit | Saturated | 7778-54-3 | ||
Calcium Hypochlorite Calciumhypochlorit | Aqueous | 7778-54-3 | ||
Calcium Nitrate Calciumnitrat | 50 % | 10124-37-5 | ||
Calcium Nitrate Calciumnitrat | Aqueous | 10124-37-5 | ||
Calcium oxide Calciumoxid | Pulver | 1305-78-8 | ||
Calcium Phosphate Calciumphosphat | Aqueous | 7758-87-4 | ||
Calcium Phosphate Calciumphosphat | — | 7758-87-4 | ||
Calcium Sulfate Calciumsulfat | Saturated | 7778-18-9 | ||
Calcium sulfide Calciumsulfid | Aqueous | 20548-54-3 | ||
Calcium sulfide Calciumsulfid | — | 20548-54-3 | ||
Camphor Campher | — | 000464-48-2 / -49-2 | ||
Campheröl | — | 8008-51-3 | ||
Camphogen | — | — | ||
Capronaldehyde Capronaldehyd | — | — | ||
Carbazole Carbazol | — | 86-74-8 | ||
Methanol Carbinol | — | — | ||
Carbolineum | Aqueous | 8001-58-9 | ||
Carbolsäure | — | — | ||
Carbon disulfide Carbondisulfid | — | — | ||
Phosgene Carbonylchlorid | — | — | ||
Carnauba wax Carnaubawachs | — | 8015-86-9 | ||
Cäsiumbromid | — | 7787-69-1 | ||
Cellosolve | — | — | ||
Cellosolveacetate Cellosolveacetat | — | — | ||
Cetyl Alcohol Cetylalkohol | 100 % | 36653-82-4 | ||
Cetylsäure | — | — | ||
Quinine Chinin | — | 130-95-0 | ||
Chlorine Chlor | 10 % nass | 7782-50-5 | ||
Chlorine Chlor | 97 % | 7782-50-5 | ||
Chlor(o)schwefelsäure | — | — | ||
Chloro-1-propene, 3- Chlor-1-propen, 3- | — | — | ||
Chloro-2-propanone, 1- Chlor-2-propanon, 1- | — | — | ||
Chloroacetone Chloraceton | — | 78-95-5 | ||
Chloroacetophenone, p- Chloracetophenon, p- | — | 99-91-2 | ||
Chloral Chloral | — | — | ||
Chloral Hydrate Chloralhydrat | techn. Pure | 302-17-0 | ||
Chloramine T Chloramin T | Diluted | 127-65-1 | ||
Chlorobenzene Chlorbenzen | — | — | ||
Chlorobenzene Chlorbenzol | — | 108-90-7 | ||
Chlorine Bleach Liquor Chlorbleichlauge | — | — | ||
Chlorobromomethane Chlorbrommethan | — | — | ||
Chlorobutadiene Chlorbutadien | — | 126-99-8 | ||
Calcium Chloride Chlorcalcium | — | — | ||
Chlorodifluoromethane Chlordifluormethan | — | 75-45-6 | ||
Chlorine Dioxide Chlordioxid | — | 10049-04-4 | ||
Chlorododecane Chlordodecan | — | — | ||
Chloressigsäure | 50 % | 79-11-8 | ||
Chloressigsäure | — | 79-11-8 | ||
Chloressigsäureethylester | — | — | ||
Chloressigsäuremethylester | — | — | ||
Chloroethane Chlorethan | — | 75-00-3 | ||
Chloroethanol Chlorethanol | techn. Pure | 107-07-3 | ||
Chloroethyl Alcohol, 2- Chlorethylalkohol, 2- | — | — | ||
Chloroethylene Chlorethylen | techn. Pure | 75-01-4 | ||
Chlorofluoromethane Chlorfluormethan | — | 593-70-4 | ||
Chlorine Gas Chlorgas | — | 7782-50-5 | ||
Potassium Chloride Chlorkalium | — | — | ||
Chlorinated Lime Chlorkalk | Aqueous | — | ||
Chlorinated Lime Chlorkalk | — | — | ||
Chloromethane Chlormethan | techn. Pure | 74-87-3 | ||
Chloromethyl Chlormethyl | — | — | ||
Chloromethylbenzene Chlormethylbenzol | — | — | ||
Chloromethyloxirane Chlormethyloxiran | — | — | ||
Chloronaphthalene, 1- Chlornaphthalin, 1- | — | 90-13-1 | ||
Nickel Chloride Chlornickel | — | — | ||
Chloroform Chloroform | 100 % | 67-66-3 | ||
Chloroprene Chloropren | — | — | ||
Chloropentafluoroethane Chlorpentafluorethan | — | 76-15-3 | ||
Chloropentane, 1- Chlorpentan, 1- | — | — | ||
Chlorophenyl Methyl Ketone, 4- Chlorphenylmethylketon, 4- | — | — | ||
Chloropropane, 2- Chlorpropan, 2- | — | — | ||
Chloropropylene, 3- Chlorpropylen, 3- | — | — | ||
Chlorsäure | 1 % | 7790-93-4 | ||
Chlorsäure | 10 % | 7790-93-4 | ||
Chlorsäure | 20 % | 7790-93-4 | ||
Chlorsulfonsäure | techn. Pure | 7790-94-5 | ||
Chlorotoluene Chlortoluol | — | — | ||
Chlorotoluene, alpha- Chlortoluol, alpha- | — | — | ||
Chlorine Trifluoride Chlortrifluorid | — | 7790-91-2 | ||
Chlorotrifluoromethane Chlortrifluormethan | — | 75-72-9 | ||
Chlorine Water Chlorwasser | — | 7782-50-5 | ||
Hydrogen Chloride (Gas) Chlorwasserstoff(gas) | wasserfrei | 7647-01-0 | ||
Hydrogen Chloride Gas Chlorwasserstoffgas | — | — | ||
Chlorwasserstoffsäure | — | — | ||
Zinc Chloride Chlorzink | — | — | ||
Chromium(III) potassium sulfate dodecahydrate Chrom-(III)-Kaliumsulfat-Dodecahydrat | — | — | ||
Chromium-(vi)-oxide Chrom-(VI)-oxid | — | — | ||
Chrome alum Chromalaun | Saturated | 7788-99-0 | ||
Chromium salts Chromsalze | Any | — | ||
Chromsäure | 10 % | 1333-82-0 | ||
Chromsäure | 20 % | 1333-82-0 | ||
Chromsäure | 50 % | 1333-82-0 | ||
Chromsäure-Kaliumsalz | — | — | ||
Chromschwefelsäure | Concentrated | 65272-71-1 | ||
Chromium trioxide Chromtrioxid | — | — | ||
Citronensäure | — | — | ||
Citronensäuretributylester | — | — | ||
Clophen A60 | — | 11096-82-5 | ||
Cobalt (II) Chloride Cobalt-(II)-chlorid | Aqueous | 7646-79-9 | ||
Cobalt Dichloride Cobaltdichlorid | — | — | ||
Colamine Colamin | — | — | ||
Crotonaldehyde Crotonaldehyd | techn. Pure | 4170-30-3 | ||
Cumene Cumen | — | — | ||
Cumene Cumol | — | 98-82-8 | ||
Curry | — | — | ||
Cyanessigsäureethylester | — | — | ||
Potassium Cyanide Cyankali | — | — | ||
Potassium cyanide Cyankalium | — | — | ||
Sodium cyanide Cyannatrium | — | — | ||
Cyanwasserstoff(säure) | — | — | ||
Cyclanone Cyclanon | — | — | ||
Cyclohexane Cyclohexan | — | 110-82-7 | ||
Cyclohexanol Cyclohexanol | techn. Pure | 108-93-0 | ||
Cyclohexanone Cyclohexanon | techn. Pure | 108-94-1 | ||
Cyclohexylmethane Cyclohexylmethan | — | — | ||
P-Cymene Cymol, p- | — | 99-87-6 | ||
Steam Dampf | bis 150°C | — | ||
Ddt (emulsion) DDT (Emulsion) | — | 50-29-3 | ||
Decahydronaphthalene | — | 91-17-8 | ||
Decalin | — | — | ||
Decane Decan | — | 124-18-5 | ||
Decandisäuredibenzylester | — | — | ||
Decandisäuredibutylester | — | — | ||
Decandisäurediethylester | — | — | ||
Dehydracetsäure | — | 520-45-6 | ||
Densodrin W | Aqueous | — | ||
Desmodur 44 | — | 101-68-8 | ||
Dextrin | Aqueous | 9004-53-9 | ||
Dextrose | — | — | ||
Diacetone Alcohol Diacetonalkohol | — | 123-42-2 | ||
Diamide Diamid | — | — | ||
Diaminoethane Diaminoethan | — | — | ||
Hydrazine Diazan | — | — | ||
Dibenzylether | — | 103-50-4 | ||
Dibenzyl Sebacate Dibenzylsebacat | — | ?? | ||
Dibromoethane-1,2 Dibromethan-1,2 | — | 106-93-4 | ||
Dibromotetrafluoromethane Dibromtetrafluormethan | — | 124-73-2 | ||
Dibutylamine Dibutylamin | — | 111-92-2 | ||
Dibutylether | techn. Pure | 142-96-1 | ||
Dibutyl Phthalate Dibutylphthalat | FR, 80°C | 84-74-2 | ||
Dibutyl Phthalate Dibutylphthalat | — | 84-74-2 | ||
Dibutyl Sebacate Dibutylsebacat | techn. Pure | 109-43-3 | ||
Dichlorobenzene, 1,2- Dichlorbenzen, 1,2- | — | — | ||
Dichlorobenzene, 1,4- Dichlorbenzen, 1,4- | — | — | ||
Dichlorobenzene, 1,2- Dichlorbenzol, 1,2- | — | 95-50-1 | ||
Dichlorobenzene, 1,4- Dichlorbenzol, 1,4- | — | 106-46-7 | ||
Dichlorobenzene, o- Dichlorbenzol, o- | — | — | ||
Dichlorobenzene, p- Dichlorbenzol, p- | — | — | ||
Dichlorodifluoromethane Dichlordifluormethan | techn. Pure | 75-71-8 | ||
Dichlorodifluoromethane Dichlordifluormethan | — | 75-71-8 | ||
Dichlorodiphenyltrichloroethane (DDT) Dichlordiphenyltrichlorethan | — | — | ||
Dichloressigsäure | 50 % | 79-43-6 | ||
Dichloressigsäure | techn. Pure | 79-43-6 | ||
Dichloressigsäuremethylester | — | — | ||
Dichloroethane, 1,2- Dichlorethan, 1,2- | — | — | ||
Dichloroethene, 1,1- Dichlorethen, 1,1- | — | — | ||
Dichloroethylene Dichlorethylen | techn. Pure | — | ||
Dichloroethylene, 1,1- Dichlorethylen, 1,1- | — | — | ||
Dichlorofluoromethane Dichlorfluormethan | 100 % | 75-43-4 | ||
Dichlorohexafluorocyclobutane Dichlor-hexafluorcyclobutan | — | 356-18-3 | ||
Dichloroisopropyl Ether Dichlorisopropylether | — | — | ||
Dichloromethane Dichlormethan | — | 75-09-2 | ||
Dichloropropane Dichlorpropan | 100 % | — | ||
Dichlorotetrafluoroethane Dichlortetrafluorethan | — | 76-14-2 | ||
Dicyclohexylamine (dcha) Dicyclohexylamin (DCHA) | — | 101-83-7 | ||
Dicyclohexyl Phthalate Dicyclohexylphthalat | techn. Pure | 84-61-7 | ||
Diesel Fuel Dieselkraftstoff | — | — | ||
Dieselöl | 100 % | 68334-30-5 | ||
Diethanolamine (DEA) Diethanolamin (DEA) | 100 % | 111-42-2 | ||
Diethylamine Diethylamin | techn. Pure | 109-89-7 | ||
Diethylbenzene Diethylbenzol | — | 135-01-3 | ||
Diethyleneglycol Diethylenglycol | — | 111-46-6 | ||
Diethyleneglycolether Diethylenglycolether | — | — | ||
Diethyl Ether Diethylether | — | — | ||
Diethylketone Diethylketon | — | 96-22-0 | ||
Diethyl Malonate Diethylmalonat | — | 105-53-3 | ||
Diethylmethane Diethylmethan | — | — | ||
Diethyl Sebacate Diethylsebacat | — | 110-40-7 | ||
Diethyl Succinate Diethylsuccinat | — | — | ||
Difluorochloroethane Difluorchlorethan | — | 75-68-3 | ||
Difluoroethane Difluorethan | — | 75-37-6 | ||
Difluoromethane Difluormethan | — | 75-10-5 | ||
Difluorotetrachloroethane Difluortetrachlorethan | — | 76-12-0 | ||
Diethylene Glycol Diglycol | — | — | ||
Diglycolsäure | Aqueous | 110-99-6 | ||
Diglycolsäure | 30 % | 110-99-6 | ||
Dihexyl Phthalate Dihexylphthalat | — | — | ||
Dihydroxybenzene, 1,3- Dihydroxybenzol, 1,3- | — | — | ||
Dihydroxybenzene, 1,4- Dihydroxybenzol, 1,4- | — | — | ||
Dihydroxybernsteinsäure | — | — | ||
Dihydroxydiethylamine Dihydroxydiethylamin | — | — | ||
Diisobutylene (dib) Diisobutylen (DIB) | — | 25167-70-8 | ||
Diisobutylketone Diisobutylketon | techn. Pure | 108-83-8 | ||
